Licensed to: Phototiming.com

2017 Cal Poly/UCSB Dual Meet

Cal Poly SLO

Reults live at Timers.us

04/29/2017 - 04/29/2017

Meet Scores


MALE TEAM SCORES
1CAL POLY POLY 110.000
2UC SANTA BARBARA UCSB 88.000
FEMALE TEAM SCORES
1UC SANTA BARBARA UCSB 104.000
2CAL POLY POLY 98.000

Meet Results


Ev# 1 WOMENS 3000m Steeplechase Ev# 2 MENS 3000m Steeplechase Ev# 3 WOMENS 4x100m Relay Ev# 4 MENS 4x100m Relay
Ev# 5 WOMENS 1500m Run Ev# 6 MENS 1500m Run Ev# 7 WOMENS 100m Hurdles Ev# 8 MENS 110m Hurdles
Ev# 9 WOMENS 400m Dash Ev# 10 MENS 400m Dash Ev# 11 WOMENS 100m Dash Ev# 12 MENS 100m Dash
Ev# 13 WOMENS 800m Run Ev# 14 MENS 800m Run Ev# 15 WOMENS 400m Hurdles Ev# 16 MENS 400m Hurdles
Ev# 17 WOMENS 200m Dash Ev# 18 MENS 200m Dash Ev# 19 WOMENS 3000m Run Ev# 20 MENS 3000m Run
Ev# 21 WOMENS 4x400m Relay Ev# 22 MENS 4x400m Relay Ev# 23 WOMENS High Jump Ev# 24 MENS High Jump
Ev# 25 WOMENS Pole Vault Ev# 26 MENS Pole Vault Ev# 27 WOMENS Long Jump Ev# 28 MENS Long Jump
Ev# 29 WOMENS Triple Jump Ev# 30 MENS Triple Jump Ev# 31 WOMENS Discus Throw Ev# 32 MENS Discus Throw
Ev# 33 WOMENS Hammer Throw Ev# 34 MENS Hammer Throw Ev# 35 WOMENS Javelin Throw Ev# 36 MENS Javelin Throw
Ev# 37 WOMENS Shot Put Ev# 38 MENS Shot Put

[Top of Page] [Event List]

Event 1 WOMENS 3000m Steeplechase

NAME GR TEAM TIME
1      Kelsey O'Connell [331] 12 UC Santa Barbara 10:49.82
2      Madeline McDonald [251] 11 Cal Poly 11:07.93
3      Celeste Wilson [304] 9 UC Santa Barbara 11:21.59
4      Michaela Barros [212] 9 Cal Poly 12:03.70
[Top of Page] [Event List]

Event 2 MENS 3000m Steeplechase

NAME GR TEAM TIME
1      Adam Avila [355] 12 UC Santa Barbara 8:57.70
2      David Galvez [215] 12 Cal Poly 9:16.87
3      Logan Marshall [234] 11 Cal Poly 9:17.91
4      Devon Grove [213] 10 Cal Poly 9:21.25
5      Austin Lay [308] 9 UC Santa Barbara 9:32.86
6      Jack Rose [325] 9 UC Santa Barbara 9:46.51
[Top of Page] [Event List]

Event 3 WOMENS 4x100m Relay

NAME TEAM TIME
1      Cal Poly A Cal Poly 47.04
2      UC Santa Barbara A UC Santa Barbara 47.96
3      Cal Poly B Cal Poly 48.90
[Top of Page] [Event List]

Event 4 MENS 4x100m Relay

NAME TEAM TIME
1      UC Santa Barbara A UC Santa Barbara 41.04
2      Cal Poly A Cal Poly 41.44
[Top of Page] [Event List]

Event 5 WOMENS 1500m Run

NAME GR TEAM TIME
1      Peyton Bilo [278] 10 Cal Poly 4:27.54
2      Maxine Goyette [330] 12 UC Santa Barbara 4:35.29
3      Hannah Hull [233] 10 Cal Poly 4:37.65
4      Katie Camarena [297] 9 UC Santa Barbara 4:38.57
5      Sabrina Janes [370] 10 UC Santa Barbara 4:56.50
[Top of Page] [Event List]

Event 6 MENS 1500m Run

NAME GR TEAM TIME
1      Garrett Migliozzi [292] 11 Cal Poly 3:48.79
2      Alex Merder [232] 9 Cal Poly 3:53.61
3      Andrew Verdin [359] 12 UC Santa Barbara 3:56.20
4      Isaiah Lozano [368] 9 UC Santa Barbara 3:57.27
5      Yousef Baddour [301] 9 UC Santa Barbara 3:57.48
6      Peter Cotsirilos [229] 11 Cal Poly 3:58.05
7      Robert Franklin [254] 9 Cal Poly 3:58.59
8      Benry Sheehan [344] 9 UC Santa Barbara 4:23.76
[Top of Page] [Event List]

Event 7 WOMENS 100m Hurdles

NAME GR TEAM TIME WIND
1      Shannon Trumbull [318] 12 UC Santa Barbara 13.74 +0.6m/s w
2      Tori Usgaard [349] 12 UC Santa Barbara 13.88 +0.6m/s w
3      Jessica Davis [290] 12 Cal Poly 14.34 +0.6m/s w
4      Molly Ross [219] 9 Cal Poly 14.39 +0.6m/s w
5      Ruby Mandell [361] 9 UC Santa Barbara 14.72 +0.6m/s w
6      Ciara Levy [270] 11 Cal Poly 14.97 +0.6m/s w
7      Dresden Smith [264] 9 Cal Poly 15.02 +0.6m/s w
8      Hana Welsh [291] 9 Cal Poly 15.32 +0.6m/s w
9      Keana Viss [239] 10 Cal Poly 15.55 +0.0m/s w
10      Aine McNulty [356] 9 UC Santa Barbara 15.63 +0.0m/s w
[Top of Page] [Event List]

Event 8 MENS 110m Hurdles

NAME GR TEAM TIME WIND
1      Ben Hartinger [250] 12 Cal Poly 14.53 +1.7m/s nw
2      Bailey Thayer [256] 9 Cal Poly 15.31 +1.7m/s nw
3      Aaron Kelly [227] 11 Cal Poly 15.71 +1.7m/s nw
4      Jeff Lam [362] 11 UC Santa Barbara 15.89 +1.7m/s nw
5      Aidan Kirwan [230] 10 Cal Poly 15.98 +1.7m/s nw
     Brian Yeager [366] 10 UC Santa Barbara DQ
[Top of Page] [Event List]

Event 9 WOMENS 400m Dash

NAME GR TEAM TIME
1      Morgan Simpson [346] 11 UC Santa Barbara 56.73
2      Ann Kaseberg [288] 9 Cal Poly 57.68
3      Nina Rondoni [274] 11 Cal Poly 58.01
     Betsy Armitage [321] 12 UC Santa Barbara DQ
[Top of Page] [Event List]

Event 10 MENS 400m Dash

NAME GR TEAM TIME
1      Liam Martinez [276] 11 Cal Poly 48.82
2      Blake DeHaven [352] 11 UC Santa Barbara 50.36
3      Teddy Scranton [237] 12 Cal Poly 51.04
4      Holden Edmondson [280] 9 Cal Poly 51.62
5      Isaiah Lozano [368] 9 UC Santa Barbara 53.15
[Top of Page] [Event List]

Event 11 WOMENS 100m Dash

NAME GR TEAM TIME WIND
1      Daijah Joe-Smith [285] 11 Cal Poly 11.89 +1.1m/s nw
2      Jazmin Moreno [269] 10 Cal Poly 12.11 +1.1m/s nw
3      Alanna Epps [340] 10 UC Santa Barbara 12.15 +1.1m/s nw
4      Jessica Escalante [261] 12 Cal Poly 12.17 +1.1m/s nw
5      Brianna Cheeks [350] 10 UC Santa Barbara 12.46 +1.1m/s nw
6      Abibat Iriafen [244] 9 Cal Poly 12.48 +1.1m/s nw
7      Liesl Shirhall [218] 12 Cal Poly 12.54 +1.1m/s nw
[Top of Page] [Event List]

Event 12 MENS 100m Dash

NAME GR TEAM TIME WIND
1      Sike Azu-Irondi [337] 11 UC Santa Barbara 10.53 +2.2m/s n
2      Chineme Allison [275] 9 Cal Poly 10.73 +2.2m/s n
3      Callan Cochran [320] 10 UC Santa Barbara 10.78 +2.2m/s n
4      Lee Duncan [333] 12 UC Santa Barbara 10.83 +2.2m/s n
5      Vincent Obiajulu [258] 9 Cal Poly 10.95 +2.2m/s n
6      Ryan Morgan [314] 9 UC Santa Barbara 11.05 +2.2m/s n
[Top of Page] [Event List]

Event 13 WOMENS 800m Run

NAME GR TEAM TIME
1      Jenna Hinkle [348] 11 UC Santa Barbara 2:07.76
2      Allie Sulaitis [273] 12 Cal Poly 2:11.04
3      Kaitlin Large [316] 12 UC Santa Barbara 2:12.58
4      Megan Melnyk [210] 10 Cal Poly 2:13.78
5      Alexandra DiDonato [311] 10 UC Santa Barbara 2:15.88
6      Katie Camarena [297] 9 UC Santa Barbara 2:19.83
[Top of Page] [Event List]

Event 14 MENS 800m Run

NAME GR TEAM TIME
1      James Douglass [341] 10 UC Santa Barbara 1:52.75
2      Connor Crowe [222] 10 Cal Poly 1:52.94
3      Andrew Verdin [359] 12 UC Santa Barbara 1:53.66
4      Ramon Flores [305] 9 UC Santa Barbara 1:54.60
5      Edixon Puglisi [327] 12 UC Santa Barbara 1:56.03
6      Thomas Heib [242] 9 Cal Poly 1:56.77
7      Colin Stein [296] 9 UC Santa Barbara 1:59.39
8      Jonathan Pinon [354] 9 UC Santa Barbara 2:01.08
[Top of Page] [Event List]

Event 15 WOMENS 400m Hurdles

NAME GR TEAM TIME
1      Shannon Trumbull [318] 12 UC Santa Barbara 1:00.52
2      Hope Bender [315] 10 UC Santa Barbara 1:00.67
3      Mallory Patino [235] 12 Cal Poly 1:02.43
4      Bailey Sanin [217] 11 Cal Poly 1:02.63
5      Ruby Mandell [361] 9 UC Santa Barbara 1:04.55
6      Alexandra Alamillo [249] 9 Cal Poly 1:06.29
7      Nikole Boggs [211] 10 Cal Poly 1:06.49
8      Hana Welsh [291] 9 Cal Poly 1:07.09
[Top of Page] [Event List]

Event 16 MENS 400m Hurdles

NAME GR TEAM TIME
1      Clayton Mackay [284] 9 Cal Poly 54.14
2      Griffin Teague [228] 9 Cal Poly 55.84
3      Jack Rose [325] 9 UC Santa Barbara 1:06.89
[Top of Page] [Event List]

Event 17 WOMENS 200m Dash

NAME GR TEAM TIME WIND
1      Alanna Epps [340] 10 UC Santa Barbara 24.76 +0.9m/s nw
2      Jazmin Moreno [269] 10 Cal Poly 25.16 +0.9m/s nw
3      Ralaina LiDrazzah [268] 10 Cal Poly 25.17 +0.9m/s nw
4      Jessica Escalante [261] 12 Cal Poly 25.33 +0.9m/s nw
5      Brianna Cheeks [350] 10 UC Santa Barbara 25.75 +0.9m/s nw
[Top of Page] [Event List]

Event 18 MENS 200m Dash

NAME GR TEAM TIME WIND
1      Tyler Rohde [224] 12 Cal Poly 21.77 +1.3m/s nw
2      Lee Duncan [333] 12 UC Santa Barbara 21.86 +1.3m/s nw
3      Callan Cochran [320] 10 UC Santa Barbara 22.04 +1.3m/s nw
4      Ryan Morgan [314] 9 UC Santa Barbara 22.79 +1.3m/s nw
5      Ben Hartinger [250] 12 Cal Poly 23.08 +1.3m/s nw
6      Aidan Kirwan [230] 10 Cal Poly 23.19 +1.3m/s nw
[Top of Page] [Event List]

Event 19 WOMENS 3000m Run

NAME GR TEAM TIME
1      Kylie Nishisaka [281] 12 Cal Poly 10:08.02
2      Ashley Cope [259] 10 Cal Poly 10:15.01
3      Miranda Ross [369] 10 UC Santa Barbara 10:16.31
4      Tori Yanco [351] 10 UC Santa Barbara 10:29.78
5      Isa Marshall [309] 9 UC Santa Barbara 10:32.61
6      Ashley Heys [266] 9 Cal Poly 10:46.47
7      Chase Worthen [246] 9 Cal Poly 10:56.64
[Top of Page] [Event List]

Event 20 MENS 3000m Run

NAME GR TEAM TIME
1      Swarnjit Boyal [247] 11 Cal Poly 8:36.32
2      Michael Giguere [257] 11 Cal Poly 8:38.49
3      Justin Robison [279] 9 Cal Poly 8:39.30
4      Bryan Guijarro [310] 12 UC Santa Barbara 8:39.39
5      Carlos Guijarro [353] 10 UC Santa Barbara 8:41.49
6      Wesley Walsh [236] 9 Cal Poly 8:43.57
7      Zachary Wims [245] 12 Cal Poly 8:57.31
8      George Degen [343] 12 UC Santa Barbara 9:01.56
[Top of Page] [Event List]

Event 21 WOMENS 4x400m Relay

NAME TEAM TIME
1      UC Santa Barbara A UC Santa Barbara 3:50.15
2      Cal Poly A Cal Poly 3:57.61
[Top of Page] [Event List]

Event 22 MENS 4x400m Relay

NAME TEAM TIME
1      Cal Poly A Cal Poly 3:19.43
2      UC Santa Barbara A UC Santa Barbara 3:28.94
[Top of Page] [Event List]

Event 23 WOMENS High Jump

NAME GR TEAM MARK
1      Puck De Roos [326] 10 UC Santa Barbara 1.65m ( 5'04.75")
2      Danielle Taylor [252] 11 Cal Poly 1.65m ( 5'04.75")
3      Hannah O'Connor [371] 11 UC Santa Barbara 1.60m ( 5'02.75")
3      Natalie Aldrich [332] 9 UC Santa Barbara 1.60m ( 5'02.75")
5      Kirby Ruback [255] 11 Cal Poly 1.45m ( 4'09.00")
[Top of Page] [Event List]

Event 24 MENS High Jump

NAME GR TEAM MARK
1      Vincent Porter [253] 10 Cal Poly 2.00m ( 6'06.50")
2      Bailey Thayer [256] 9 Cal Poly 1.95m ( 6'04.75")
3      Danny Yeager [277] 12 Cal Poly 1.90m ( 6'02.75")
4      Brian Yeager [366] 10 UC Santa Barbara 1.90m ( 6'02.75")
5      Danny Shellworth [248] 12 Cal Poly 1.85m ( 6'00.75")
6      Yaniv Rokach [324] 9 UC Santa Barbara 1.85m ( 6'00.75")
     Joshua Rennick [363] 10 UC Santa Barbara NM
[Top of Page] [Event List]

Event 25 WOMENS Pole Vault

NAME GR TEAM MARK
1      Cassidy Peng [357] 10 UC Santa Barbara 3.80m ( 12'05.50")
2      Sierra Emrick [347] 10 UC Santa Barbara 3.65m ( 11'11.50")
3      Sydney Jaques [272] 9 Cal Poly 3.65m ( 11'11.50")
4      Hannah Chang [271] 10 Cal Poly 3.35m ( 10'11.75")
5      Larissa Kurtz [220] 10 Cal Poly 3.35m ( 10'11.75")
5      Reminton Mahlum [214] 9 Cal Poly 3.35m ( 10'11.75")
7      Brooke Pestano [322] 11 UC Santa Barbara 3.35m ( 10'11.75")
[Top of Page] [Event List]

Event 26 MENS Pole Vault

NAME GR TEAM MARK
1      Brad Beekman [263] 11 Cal Poly 4.97m ( 16'03.50")
2      Zach Nichols [323] 10 UC Santa Barbara 4.82m ( 15'09.75")
3      Eli Hamson [260] 9 Cal Poly 4.67m ( 15'03.75")
4      Matt Hunt [238] 9 Cal Poly 4.52m ( 14'09.75")
     Parker Curry [312] 11 UC Santa Barbara NM
[Top of Page] [Event List]

Event 27 WOMENS Long Jump

NAME GR TEAM MARK WIND
1      Tori Usgaard [349] 12 UC Santa Barbara 6.14m ( 20'01.50") +4.0m/s
2      Daijah Joe-Smith [285] 11 Cal Poly 5.90m ( 19'04.25") +3.8m/s
3      Kiely Gode [338] 11 UC Santa Barbara 5.85m ( 19'02.25") +2.4m/s
4      Josephine Graeber [358] 9 UC Santa Barbara 5.74m ( 18'09.75") +3.3m/s
5      Abibat Iriafen [244] 9 Cal Poly 5.65m ( 18'06.25") +4.3m/s
6      Sabina Dayal [335] 9 UC Santa Barbara 5.53m ( 18'01.50") +2.5m/s
7      Kirby Ruback [255] 11 Cal Poly 5.52m ( 18'01.25") +4.3m/s
8      Jessica Rasmussen [262] 12 Cal Poly 5.49m ( 18'00.00") +1.2m/s
9      Jazmin Moss [342] 10 UC Santa Barbara 5.45m ( 17'10.50") +1.9m/s
10      Taylor Ashmore [307] 9 UC Santa Barbara 5.40m ( 17'08.50") +3.5m/s
11      Kalesi Budei [289] 10 Cal Poly 5.33m ( 17'05.75") +1.7m/s
12      Gabriela Triant [336] 10 UC Santa Barbara 5.20m ( 17'00.50") +1.5m/s
13      Alivia Schlueter [328] 10 UC Santa Barbara 5.10m ( 16'08.75") +4.9m/s
     Cassidy Peng [357] 10 UC Santa Barbara NM
[Top of Page] [Event List]

Event 28 MENS Long Jump

NAME GR TEAM MARK WIND
1      Jirael Hipol [286] 12 Cal Poly 6.57m ( 21'06.50") +2.0m/s
2      Brian Yeager [366] 10 UC Santa Barbara 6.57m ( 21'06.50") +2.7m/s
3      Joshua Rennick [363] 10 UC Santa Barbara 6.45m ( 21'01.75") +4.4m/s
4      Vincent Obiajulu [258] 9 Cal Poly 6.38m ( 20'11.00") +1.6m/s
5      Teddy Scranton [237] 12 Cal Poly 6.36m ( 20'10.25") +2.0m/s
6      Chineme Allison [275] 9 Cal Poly 6.31m ( 20'08.25") +2.2m/s
[Top of Page] [Event List]

Event 29 WOMENS Triple Jump

NAME GR TEAM MARK WIND
1      Abibat Iriafen [244] 9 Cal Poly 12.29m ( 40'03.75") +2.4m/s
2      Jazmin Moss [342] 10 UC Santa Barbara 12.13m ( 39'09.50") +2.2m/s
3      Kalesi Budei [289] 10 Cal Poly 12.04m ( 39'06.00") +1.0m/s
4      Cassidy Peng [357] 10 UC Santa Barbara 11.65m ( 38'02.50") +3.3m/s
5      Sabina Dayal [335] 9 UC Santa Barbara 11.57m ( 37'11.50") +1.7m/s
6      Gabriela Triant [336] 10 UC Santa Barbara 11.55m ( 37'10.50") +2.6m/s
7      Alivia Schlueter [328] 10 UC Santa Barbara 11.16m ( 36'07.25") +3.6m/s
8      Taylor Ashmore [307] 9 UC Santa Barbara 11.11m ( 36'05.25") +3.8m/s
9      Josephine Graeber [358] 9 UC Santa Barbara 11.10m ( 36'05.00") +1.7m/s
[Top of Page] [Event List]

Event 30 MENS Triple Jump

NAME GR TEAM MARK WIND
1      Joshua Rennick [363] 10 UC Santa Barbara 14.62m ( 47'11.50") +2.0m/s
2      Brian Yeager [366] 10 UC Santa Barbara 14.17m ( 46'05.75") +1.6m/s
3      Chineme Allison [275] 9 Cal Poly 12.93m ( 42'05.00") +1.6m/s
4      Vincent Obiajulu [258] 9 Cal Poly 12.02m ( 39'05.00") +2.9m/s
[Top of Page] [Event List]

Event 31 WOMENS Discus Throw

NAME GR TEAM MARK
1      Allison Scranton [240] 10 Cal Poly 43.43m (142'05.75")
2      Kayla Thayer [367] 11 UC Santa Barbara 43.42m (142'05.25")
3      Kiely Osby [287] 11 Cal Poly 41.50m (136'01.75")
4      Tori Palma [319] 9 UC Santa Barbara 39.07m (128'02.00")
5      Emma Coleman [243] 9 Cal Poly 36.15m (118'07.00")
[Top of Page] [Event List]

Event 32 MENS Discus Throw

NAME GR TEAM MARK
1      Arnold Sambel [265] 12 Cal Poly 52.39m (171'10.50")
2      Kordell Hampton [360] 10 UC Santa Barbara 52.31m (171'07.25")
3      Stephen Leach [300] 12 UC Santa Barbara 46.83m (153'07.50")
4      Jerry Johnson [329] 11 UC Santa Barbara 45.84m (150'04.50")
5      Teddy Scranton [237] 12 Cal Poly 42.98m (141'00.00")
6      Jeff Lam [362] 11 UC Santa Barbara 35.86m (117'07.75")
7      Danny Yeager [277] 12 Cal Poly 35.86m (117'07.75")
8      Jacob Rickman [226] 11 Cal Poly 34.02m (111'07.25")
[Top of Page] [Event List]

Event 33 WOMENS Hammer Throw

NAME GR TEAM MARK
1      Valerie Nestor [313] 12 UC Santa Barbara 56.38m (184'11.50")
2      Kiely Gode [338] 11 UC Santa Barbara 46.43m (152'03.75")
3      Kayla Thayer [367] 11 UC Santa Barbara 44.57m (146'02.50")
4      Celeste Utley [302] 11 UC Santa Barbara 43.78m (143'07.50")
5      Samantha Ruggles [303] 10 UC Santa Barbara 42.66m (139'11.50")
6      Allison Scranton [240] 10 Cal Poly 37.29m (122'04.00")
7      Tori Palma [319] 9 UC Santa Barbara 24.03m ( 78'10.00")
8      Emma Coleman [243] 9 Cal Poly 23.24m ( 76'02.75")
[Top of Page] [Event List]

Event 34 MENS Hammer Throw

NAME GR TEAM MARK
1      Stephen Leach [300] 12 UC Santa Barbara 59.29m (194'06.25")
2      Austin Sahs [372] 11 UC Santa Barbara 55.73m (182'10.00")
3      Kordell Hampton [360] 10 UC Santa Barbara 48.71m (159'09.50")
4      Arnold Sambel [265] 12 Cal Poly 21.16m ( 69'05.00")
5      Dane Clemensen [221] 10 Cal Poly 14.72m ( 48'03.50")
[Top of Page] [Event List]

Event 35 WOMENS Javelin Throw

NAME GR TEAM MARK
1      Jessica Escalante [261] 12 Cal Poly 38.82m (127'04.25")
2      Megan Mooney [267] 10 Cal Poly 38.22m (125'04.50")
3      Madison Wallace [365] 12 UC Santa Barbara 35.74m (117'03.00")
4      Aine McNulty [356] 9 UC Santa Barbara 31.71m (104'00.25")
5      Caice Lanovaz [231] 9 Cal Poly 31.36m (102'10.50")
6      Holly Tarr [334] 11 UC Santa Barbara 30.06m ( 98'07.25")
7      Claire Pirio [241] 11 Cal Poly 27.60m ( 90'06.50")
[Top of Page] [Event List]

Event 36 MENS Javelin Throw

NAME GR TEAM MARK
1      Matthew Kuskey [339] 12 UC Santa Barbara 64.33m (211'00.50")
2      Chris Ross [299] 11 UC Santa Barbara 58.64m (192'04.50")
3      Jerrick Zhang [298] 11 UC Santa Barbara 52.43m (172'00.00")
4      Dane Clemensen [221] 10 Cal Poly 51.46m (168'09.75")
5      Zach Tombol [317] 12 UC Santa Barbara 40.87m (134'01.00")
6      Aaron Kelly [227] 11 Cal Poly 18.30m ( 60'00.25")
[Top of Page] [Event List]

Event 37 WOMENS Shot Put

NAME GR TEAM MARK
1      Kiely Osby [287] 11 Cal Poly 13.93m ( 45'08.25")
2      Kayla Thayer [367] 11 UC Santa Barbara 13.64m ( 44'09.00")
3      Emma Coleman [243] 9 Cal Poly 12.63m ( 41'05.00")
4      Samantha Ruggles [303] 10 UC Santa Barbara 12.30m ( 40'04.25")
5      Allison Scranton [240] 10 Cal Poly 12.12m ( 39'09.00")
6      Tori Palma [319] 9 UC Santa Barbara 11.79m ( 38'08.00")
7      Caice Lanovaz [231] 9 Cal Poly 10.04m ( 32'11.25")
8      Keana Viss [239] 10 Cal Poly 9.73m ( 31'11.00")
9      Kirby Ruback [255] 11 Cal Poly 9.55m ( 31'03.75")
10      Jessica Rasmussen [262] 12 Cal Poly 9.32m ( 30'06.75")
[Top of Page] [Event List]

Event 38 MENS Shot Put

NAME GR TEAM MARK
1      Arnold Sambel [265] 12 Cal Poly 17.54m ( 57'06.50")
2      Nate Vickers [225] 12 Cal Poly 17.14m ( 56'02.75")
3      Kordell Hampton [360] 10 UC Santa Barbara 16.00m ( 52'05.75")
4      Stephen Leach [300] 12 UC Santa Barbara 15.69m ( 51'05.50")
5      Jerry Johnson [329] 11 UC Santa Barbara 15.43m ( 50'07.25")
6      Tyler Nelson [364] 11 UC Santa Barbara 14.60m ( 47'10.75")
7      Jacob Rickman [226] 11 Cal Poly 14.22m ( 46'07.75")
8      Jeff Lam [362] 11 UC Santa Barbara 10.98m ( 36'00.25")
[Top of Page] [Event List]