Licensed to: Phototiming.com

San Luis Obispo/Paso Robles Dual

Results at Phototiming.com

03/09/2016 - 03/09/2016


Ev# 1 GIRLS Jr.Varsity High Jump Ev# 2 BOYS Jr.Varsity High Jump Ev# 3 GIRLS Varsity High Jump Ev# 4 BOYS Varsity High Jump Ev# 5 GIRLS Jr.Varsity Pole Vault
Ev# 6 BOYS Jr.Varsity Pole Vault Ev# 7 GIRLS Varsity Pole Vault Ev# 8 BOYS Varsity Pole Vault Ev# 9 GIRLS Jr.Varsity Long Jump Ev# 10 BOYS Jr.Varsity Long Jump
Ev# 11 GIRLS Varsity Long Jump Ev# 12 BOYS Varsity Long Jump Ev# 13 GIRLS Jr.Varsity Triple Jump Ev# 14 BOYS Jr.Varsity Triple Jump Ev# 15 GIRLS Varsity Triple Jump
Ev# 16 BOYS Varsity Triple Jump Ev# 17 GIRLS Jr.Varsity Discus Throw Ev# 18 BOYS Jr.Varsity Discus Throw Ev# 19 GIRLS Varsity Discus Throw Ev# 20 BOYS Varsity Discus Throw
Ev# 21 GIRLS Jr.Varsity Shot Put Ev# 22 BOYS Jr.Varsity Shot Put Ev# 23 GIRLS Varsity Shot Put Ev# 24 BOYS Varsity Shot Put Ev# 25 GIRLS Jr.Varsity 4x100m Relay
Ev# 26 BOYS Jr.Varsity 4x100m Relay Ev# 27 GIRLS Varsity 4x100m Relay Ev# 28 BOYS Varsity 4x100m Relay Ev# 29 GIRLS Jr.Varsity 1600m Run Ev# 30 BOYS Jr.Varsity 1600m Run
Ev# 31 GIRLS Varsity 1600m Run Ev# 32 BOYS Varsity 1600m Run Ev# 33 GIRLS Jr.Varsity 100m Hurdles Ev# 34 GIRLS Varsity 100m Hurdles Ev# 35 BOYS Jr.Varsity 110m Hurdles
Ev# 36 BOYS Varsity 110m Hurdles Ev# 37 GIRLS Jr.Varsity 400m Dash Ev# 38 BOYS Jr.Varsity 400m Dash Ev# 39 GIRLS Varsity 400m Dash Ev# 40 BOYS Varsity 400m Dash
Ev# 41 GIRLS Jr.Varsity 100m Dash Ev# 42 BOYS Jr.Varsity 100m Dash Ev# 43 GIRLS Varsity 100m Dash Ev# 44 BOYS Varsity 100m Dash Ev# 45 GIRLS Jr.Varsity 800m Run
Ev# 46 BOYS Jr.Varsity 800m Run Ev# 47 GIRLS Varsity 800m Run Ev# 48 BOYS Varsity 800m Run Ev# 49 GIRLS Jr.Varsity 300m Hurdles Ev# 50 BOYS Jr.Varsity 300m Hurdles
Ev# 51 GIRLS Varsity 300m Hurdles Ev# 52 BOYS Varsity 300m Hurdles Ev# 53 GIRLS Jr.Varsity 200m Dash Ev# 54 BOYS Jr.Varsity 200m Dash Ev# 55 GIRLS Varsity 200m Dash
Ev# 56 BOYS Varsity 200m Dash Ev# 57 GIRLS Jr.Varsity 3200m Run Ev# 58 BOYS Jr.Varsity 3200m Run Ev# 59 GIRLS Varsity 3200m Run Ev# 60 BOYS Varsity 3200m Run
Ev# 61 GIRLS Jr.Varsity 4x400m Relay Ev# 62 BOYS Jr.Varsity 4x400m Relay Ev# 63 GIRLS Varsity 4x400m Relay Ev# 64 BOYS Varsity 4x400m Relay

[Top of Page] [Event List]

Event 1 GIRLS Jr.Varsity High Jump

NAME GR TEAM MARK
1      Kathryn Hopkins [10027] 9 Paso Robles 4'00.00"
2      Jill Schlickeiser [10051] 9 Paso Robles 3'06.00"
     Ally Wilshusen [10066] 9 Paso Robles NM
[Top of Page] [Event List]

Event 3 GIRLS Varsity High Jump

NAME GR TEAM MARK
1      Cora Devaney [10156] 12 San Luis Obispo 4'10.00"
2      Madison Mitchell [10042] 11 Paso Robles 4'08.00"
3      Codie Wilshusen [10067] 11 Paso Robles 4'06.00"
4      Torri Pugh [10046] 9 Paso Robles 4'02.00"
5      Arielle Baxter [10148] 9 San Luis Obispo 4'00.00"
     Jade Hamachai [10166] 9 San Luis Obispo NM
[Top of Page] [Event List]

Event 4 BOYS Varsity High Jump

NAME GR TEAM MARK
1      Cade England [10085] 10 Paso Robles 5'06.00"
2      Nate Higgins [10225] 10 San Luis Obispo 5'04.00"
3      Noah Galpert [10220] 10 San Luis Obispo 4'10.00"
4      Cormac Jenkins [10227] 9 San Luis Obispo 4'06.00"
[Top of Page] [Event List]

Event 5 GIRLS Jr.Varsity Pole Vault

NAME GR TEAM MARK
1      Wen-Ting Wong [10201] 9 San Luis Obispo 6'06.00"
2      Kathryn Hopkins [10027] 9 Paso Robles 6'00.00"
2      Ally Wilshusen [10066] 9 Paso Robles 6'00.00"
[Top of Page] [Event List]

Event 6 BOYS Jr.Varsity Pole Vault

NAME GR TEAM MARK
1      Daniel Snelling [10256] 11 San Luis Obispo 6'06.00"
[Top of Page] [Event List]

Event 7 GIRLS Varsity Pole Vault

NAME GR TEAM MARK
1      Codie Wilshusen [10067] 11 Paso Robles 10'06.00"
2      Elizabeth Willey [10199] 12 San Luis Obispo 10'00.00"
3      Torri Pugh [10046] 9 Paso Robles 7'00.00"
4      Sophie Dietrich [10157] 10 San Luis Obispo 7'00.00"
5      Jazlyn Gabriele [10160] 9 San Luis Obispo 5'00.00"
[Top of Page] [Event List]

Event 8 BOYS Varsity Pole Vault

NAME GR TEAM MARK
1      Jackson Martin [10237] 12 San Luis Obispo 11'06.00"
[Top of Page] [Event List]

Event 9 GIRLS Jr.Varsity Long Jump

NAME GR TEAM MARK
1      Tiara Bais [10147] 9 San Luis Obispo 13'06.25"
2      Mallory Etter [10158] 9 San Luis Obispo 12'00.25"
3      Marisol Silva [10193] 10 San Luis Obispo 11'10.00"
4      Aniah Weaks [10062] 10 Paso Robles 10'03.25"
5      Beatriz Lopez [10035] 10 Paso Robles 9'11.50"
6      Lauren Rudd [10191] 10 San Luis Obispo 9'06.25"
7      Idelia Ruiz [10050] 9 Paso Robles 9'01.50"
8      Samantha Gonzalez Delgado [10025] 10 Paso Robles 8'03.50"
9      Maria Alvarado [10001] 10 Paso Robles 8'00.25"
[Top of Page] [Event List]

Event 10 BOYS Jr.Varsity Long Jump

NAME GR TEAM MARK
1      John Reynolds [10250] 9 San Luis Obispo 20'09.00"
2      Sean Aversano [10205] 12 San Luis Obispo 18'06.25"
3      Dante Coletta [10080] 10 Paso Robles 17'11.25"
4      Kaden Gallant [10088] 9 Paso Robles 17'08.50"
5      Jushtine Reantazo [10249] 10 San Luis Obispo 16'09.50"
6      Joshua Brechwald [10210] 10 San Luis Obispo 16'05.50"
7      Jordan Johl [10228] 9 San Luis Obispo 16'05.25"
8      James Doran [10083] 10 Paso Robles 15'11.00"
9      Dylan Caldwell [10214] 10 San Luis Obispo 15'10.50"
10      Zachary Gomez [10092] 9 Paso Robles 14'11.50"
11      Carlos Michel [10240] 9 San Luis Obispo 14'11.00"
12      Michael Breidenstein [10211] 11 San Luis Obispo 14'01.00"
13      Carlos Barrera [10072] 9 Paso Robles 13'11.00"
[Top of Page] [Event List]

Event 11 GIRLS Varsity Long Jump

NAME GR TEAM MARK
1      Shaina Morris [10185] 11 San Luis Obispo 15'07.25"
2      Elizabeth Willey [10199] 12 San Luis Obispo 14'09.50"
3      Sophie Dietrich [10157] 10 San Luis Obispo 14'04.00"
4      Codie Wilshusen [10067] 11 Paso Robles 13'11.50"
5      Marlene Brewaeys [10005] 12 Paso Robles 12'11.50"
[Top of Page] [Event List]

Event 12 BOYS Varsity Long Jump

NAME GR TEAM MARK
1      Aaron Reantazo [10248] 11 San Luis Obispo 19'10.50"
2      Ceddric Bermudez [10206] 12 San Luis Obispo 19'03.00"
3      Andrew Toh [10263] 12 San Luis Obispo 18'05.00"
4      William Stoll [10258] 10 San Luis Obispo 18'04.00"
5      Jackson Martin [10237] 12 San Luis Obispo 17'09.75"
6      Cade England [10085] 10 Paso Robles 17'06.00"
7      Aca McDonald [10111] 12 Paso Robles 16'10.25"
8      Noah Galpert [10220] 10 San Luis Obispo 16'01.25"
[Top of Page] [Event List]

Event 13 GIRLS Jr.Varsity Triple Jump

NAME GR TEAM MARK
1      Lauren Rudd [10191] 10 San Luis Obispo 25'02.00"
2      Marisol Silva [10193] 10 San Luis Obispo 24'09.50"
3      Mallory Etter [10158] 9 San Luis Obispo 24'07.00"
[Top of Page] [Event List]

Event 14 BOYS Jr.Varsity Triple Jump

NAME GR TEAM MARK
1      Joshua Brechwald [10210] 10 San Luis Obispo 37'03.00"
2      Dylan Caldwell [10214] 10 San Luis Obispo 36'02.00"
3      Kaden Gallant [10088] 9 Paso Robles 33'11.00"
4      Noah Galpert [10220] 10 San Luis Obispo 33'05.00"
5      Khaleb Egan [10217] 10 San Luis Obispo 32'09.00"
6      Zachary Gomez [10092] 9 Paso Robles 32'00.50"
7      Michael Breidenstein [10211] 11 San Luis Obispo 31'03.00"
8      Jack Kaiser [10230] 9 San Luis Obispo 28'05.00"
[Top of Page] [Event List]

Event 15 GIRLS Varsity Triple Jump

NAME GR TEAM MARK
1      Elizabeth Willey [10199] 12 San Luis Obispo 31'10.00"
2      Sophie Dietrich [10157] 10 San Luis Obispo 28'07.00"
3      Marlene Brewaeys [10005] 12 Paso Robles 27'02.50"
4      Sofie Janette [10171] 11 San Luis Obispo 25'04.00"
5      Solanda Magnuson [10038] 11 Paso Robles 23'11.00"
[Top of Page] [Event List]

Event 16 BOYS Varsity Triple Jump

NAME GR TEAM MARK
1      Cade England [10085] 10 Paso Robles 40'00.50"
2      Ceddric Bermudez [10206] 12 San Luis Obispo 39'05.00"
3      Jackson Martin [10237] 12 San Luis Obispo 39'01.00"
4      William Stoll [10258] 10 San Luis Obispo 37'06.00"
5      Aaron Reantazo [10248] 11 San Luis Obispo 35'07.00"
6      Aca McDonald [10111] 12 Paso Robles 35'06.50"
[Top of Page] [Event List]

Event 17 GIRLS Jr.Varsity Discus Throw

NAME GR TEAM MARK
1      Cara Jones [10031] 10 Paso Robles 83'07.00"
2      Anaya Dusi [10019] 9 Paso Robles 81'08.00"
3      Lauren Rudd [10191] 10 San Luis Obispo 62'05.00"
4      Anna Betts [10149] 10 San Luis Obispo 57'03.00"
5      Jayden Loewen [10034] 9 Paso Robles 53'09.00"
6      Dallas Brown [10006] 10 Paso Robles 53'03.00"
7      Hattie Dunn [10018] 10 Paso Robles 50'03.00"
8      Lissete Ortega [10044] 9 Paso Robles 45'06.00"
9      Christina Trombley [10058] 9 Paso Robles 45'03.00"
10      Lauren Root [10049] 10 Paso Robles 41'09.00"
11      Monica Rodriquez [10048] 9 Paso Robles 41'00.00"
12      Madison Evanow [10021] 9 Paso Robles 40'11.00"
13      Katharine Davis-Reiss [10155] 9 San Luis Obispo 38'00.00"
14      Jiseelle Jimenez [10030] 9 Paso Robles 34'09.00"
15      Faith Covington [10014] 10 Paso Robles 31'00.00"
[Top of Page] [Event List]

Event 18 BOYS Jr.Varsity Discus Throw

NAME GR TEAM MARK
1      Micah Katz [10104] 10 Paso Robles 104'07.00"
2      Joseph Cantrell [10077] 10 Paso Robles 99'05.50"
3      Scott Pedretti [10120] 10 Paso Robles 85'06.50"
4      Ryland Patti [10118] 10 Paso Robles 84'06.50"
5      Jakob Dewhurst [10082] 10 Paso Robles 83'02.50"
6      Corban Payne [10119] 10 Paso Robles 82'03.00"
7      Alberto Toral [10140] 10 Paso Robles 79'00.50"
8      Phillip Portillo [10124] 10 Paso Robles 75'08.00"
9      Jared Perez [10121] 9 Paso Robles 74'01.00"
10      Nick Villa [10264] 10 San Luis Obispo 70'06.50"
11      Austin Gutierrez [10095] 10 Paso Robles 68'04.00"
12      Josiah Ornelas [10116] 9 Paso Robles 67'08.00"
13      Anthony Jones [10229] 10 San Luis Obispo 67'00.00"
14      Wyatt George [10089] 9 Paso Robles 64'00.50"
15      Dylan Fiel [10086] 10 Paso Robles 56'00.50"
16      Michael Rudd [10252] 9 San Luis Obispo 53'03.00"
17      Shane Shupp [10133] 9 Paso Robles 52'09.50"
18      Declan Lewin [10108] 10 Paso Robles 50'10.00"
19      Jack Medlock [10238] 9 San Luis Obispo 48'00.50"
20      Blayne Fredeen [10219] 9 San Luis Obispo 47'11.00"
[Top of Page] [Event List]

Event 19 GIRLS Varsity Discus Throw

NAME GR TEAM MARK
1      Kristen Thompson [10055] 12 Paso Robles 114'02.00"
2      Cora Devaney [10156] 12 San Luis Obispo 108'01.00"
3      Bailey Lewis [10033] 11 Paso Robles 88'00.00"
4      Leah Heidler [10168] 12 San Luis Obispo 81'03.00"
5      Ashleigh Cindrich [10153] 10 San Luis Obispo 77'08.00"
6      Nadeene Al Azzam [10000] 11 Paso Robles 72'03.00"
7      Darinka Garcia [10023] 11 Paso Robles 71'09.00"
8      Raelyn McPhetridge [10041] 12 Paso Robles 64'08.00"
9      Lupita Uribe [10060] 11 Paso Robles 64'06.00"
10      Elizabeth Dealba [10016] 11 Paso Robles 53'00.00"
11      Stephanie Bravo [10004] 12 Paso Robles 50'00.00"
12      Melissa Martinez [10039] 11 Paso Robles 49'04.00"
[Top of Page] [Event List]

Event 20 BOYS Varsity Discus Throw

NAME GR TEAM MARK
1      Jacob Franklin [10087] 12 Paso Robles 143'09.00"
2      Emmett Fox-Pendergrast [10218] 12 San Luis Obispo 127'05.00"
3      Evan Stork [10259] 12 San Luis Obispo 120'07.00"
4      Richard Goldammer [10091] 11 Paso Robles 98'06.00"
5      Dakota Ryan [10128] 12 Paso Robles 96'11.00"
6      Cristian Saucedo [10129] 11 Paso Robles 95'10.00"
7      Ryan O'Mahoney [10115] 12 Paso Robles 94'09.00"
8      Moises Cisneros [10079] 11 Paso Robles 85'04.00"
9      Joseph Hilliard [10098] 12 Paso Robles 74'02.00"
10      Wayne Garcia [10221] 10 San Luis Obispo 73'04.00"
11      Jacob Terry [10260] 11 San Luis Obispo 69'11.00"
12      Cory Gobbell [10090] 11 Paso Robles 56'06.00"
[Top of Page] [Event List]

Event 21 GIRLS Jr.Varsity Shot Put

NAME GR TEAM MARK
1      Anaya Dusi [10019] 9 Paso Robles 29'02.00"
2      Cara Jones [10031] 10 Paso Robles 26'04.00"
3      Dallas Brown [10006] 10 Paso Robles 22'06.50"
4      Lauren Rudd [10191] 10 San Luis Obispo 22'03.00"
5      Hattie Dunn [10018] 10 Paso Robles 22'01.00"
6      Anna Betts [10149] 10 San Luis Obispo 20'10.00"
7      Lauren Root [10049] 10 Paso Robles 20'02.00"
8      Madison Evanow [10021] 9 Paso Robles 20'01.00"
9      Christina Trombley [10058] 9 Paso Robles 19'11.00"
10      Jayden Loewen [10034] 9 Paso Robles 19'03.00"
11      Monica Rodriquez [10048] 9 Paso Robles 17'11.00"
12      Lissete Ortega [10044] 9 Paso Robles 17'08.00"
13      Jiseelle Jimenez [10030] 9 Paso Robles 17'04.00"
14      Katharine Davis-Reiss [10155] 9 San Luis Obispo 17'02.00"
15      Faith Covington [10014] 10 Paso Robles 11'11.00"
     Christina Burns [10151] 9 San Luis Obispo NM
     Mollie Batrum [10003] 10 Paso Robles NM
     Isabella Wilson [10200] 9 San Luis Obispo NM
[Top of Page] [Event List]

Event 22 BOYS Jr.Varsity Shot Put

NAME GR TEAM MARK
1      Austin Gutierrez [10095] 10 Paso Robles 41'03.00"
2      Micah Katz [10104] 10 Paso Robles 41'00.00"
3      Ryland Patti [10118] 10 Paso Robles 37'09.50"
4      Jakob Dewhurst [10082] 10 Paso Robles 34'02.50"
5      Phillip Portillo [10124] 10 Paso Robles 32'10.50"
6      Joseph Cantrell [10077] 10 Paso Robles 32'02.00"
7      Dylan Fiel [10086] 10 Paso Robles 31'07.50"
8      Scott Pedretti [10120] 10 Paso Robles 31'06.00"
9      Corban Payne [10119] 10 Paso Robles 29'09.50"
10      Nick Villa [10264] 10 San Luis Obispo 28'10.50"
11      Jared Perez [10121] 9 Paso Robles 28'06.00"
12      Wyatt George [10089] 9 Paso Robles 28'04.50"
13      Josiah Ornelas [10116] 9 Paso Robles 28'04.00"
14      Anthony Jones [10229] 10 San Luis Obispo 26'06.50"
15      Blayne Fredeen [10219] 9 San Luis Obispo 26'05.00"
16      Declan Lewin [10108] 10 Paso Robles 25'06.00"
16      Alberto Toral [10140] 10 Paso Robles 25'06.00"
18      Jack Medlock [10238] 9 San Luis Obispo 24'04.00"
19      Shane Shupp [10133] 9 Paso Robles 23'07.50"
20      Michael Rudd [10252] 9 San Luis Obispo 21'07.00"
[Top of Page] [Event List]

Event 23 GIRLS Varsity Shot Put

NAME GR TEAM MARK
1      Kristen Thompson [10055] 12 Paso Robles 35'08.00"
2      Cora Devaney [10156] 12 San Luis Obispo 30'09.50"
3      Bailey Lewis [10033] 11 Paso Robles 29'09.00"
4      Anneke Moersdorf [10182] 9 San Luis Obispo 28'06.00"
5      Ashleigh Cindrich [10153] 10 San Luis Obispo 28'02.00"
6      Leah Heidler [10168] 12 San Luis Obispo 25'03.00"
7      Raelyn McPhetridge [10041] 12 Paso Robles 25'00.00"
8      Darinka Garcia [10023] 11 Paso Robles 24'01.00"
9      Lupita Uribe [10060] 11 Paso Robles 23'08.00"
10      Nadeene Al Azzam [10000] 11 Paso Robles 22'03.00"
11      Stephanie Bravo [10004] 12 Paso Robles 20'05.00"
12      Melissa Martinez [10039] 11 Paso Robles 19'02.00"
[Top of Page] [Event List]

Event 24 BOYS Varsity Shot Put

NAME GR TEAM MARK
1      Jacob Franklin [10087] 12 Paso Robles 45'06.00"
2      Emmett Fox-Pendergrast [10218] 12 San Luis Obispo 41'04.00"
3      Evan Stork [10259] 12 San Luis Obispo 40'03.00"
4      Ryan O'Mahoney [10115] 12 Paso Robles 37'08.50"
5      Cristian Saucedo [10129] 11 Paso Robles 36'08.50"
6      Moises Cisneros [10079] 11 Paso Robles 34'10.00"
7      Dakota Ryan [10128] 12 Paso Robles 33'06.00"
8      Wayne Garcia [10221] 10 San Luis Obispo 32'09.00"
9      Richard Goldammer [10091] 11 Paso Robles 30'06.50"
10      Jacob Terry [10260] 11 San Luis Obispo 28'02.00"
11      Joseph Hilliard [10098] 12 Paso Robles 28'00.50"
12      Cory Gobbell [10090] 11 Paso Robles 22'08.00"
[Top of Page] [Event List]

Event 25 GIRLS Jr.Varsity 4x100m Relay

NAME TEAM TIME
1      San Luis Obispo A San Luis Obispo 55.06
     Paso Robles A Paso Robles DQ
[Top of Page] [Event List]

Event 26 BOYS Jr.Varsity 4x100m Relay

NAME TEAM TIME
1      Paso Robles A Paso Robles 46.95
[Top of Page] [Event List]

Event 27 GIRLS Varsity 4x100m Relay

NAME TEAM TIME
1      Paso Robles A Paso Robles 52.61
2      San Luis Obispo A San Luis Obispo 53.25
[Top of Page] [Event List]

Event 28 BOYS Varsity 4x100m Relay

NAME TEAM TIME
1      San Luis Obispo A San Luis Obispo 44.76
2      Paso Robles A Paso Robles 44.84
[Top of Page] [Event List]

Event 29 GIRLS Jr.Varsity 1600m Run

NAME GR TEAM TIME
1      Emma Manderino [10179] 9 San Luis Obispo 6:05.14
2      Shilu Vanasupa [10197] 10 San Luis Obispo 6:10.76
3      Karla Pascual [10188] 10 San Luis Obispo 6:11.29
4      Hannah Haas [10164] 9 San Luis Obispo 6:38.87
5      Zaochi Tran [10057] 11 Paso Robles 6:49.23
6      Alexandra Fletes [10022] 10 Paso Robles 6:52.92
7      Teagan Ehlers [10020] 10 Paso Robles 6:55.21
8      Sienna Gonzalez [10162] 10 San Luis Obispo 7:05.36
9      Mikayla Madden [10037] 9 Paso Robles 7:19.62
10      Diana Gonzalez [10024] 10 Paso Robles 7:35.90
11      Pinavel Contreras [10012] 10 Paso Robles 7:42.82
[Top of Page] [Event List]

Event 30 BOYS Jr.Varsity 1600m Run

NAME GR TEAM TIME
1      Damian Navarro [10113] 11 Paso Robles 4:51.23
2      Kyle Meeder [10112] 11 Paso Robles 4:51.55
3      Oscar Jimenez [10102] 11 Paso Robles 4:58.10
4      Pablo Cortes [10081] 9 Paso Robles 4:58.96
5      Taylor Bedrosian [10073] 12 Paso Robles 5:02.32
6      Michael Pineda [10123] 12 Paso Robles 5:11.44
7      Cole Bumen [10213] 10 San Luis Obispo 5:17.44
8      Gavin Smolik [10135] 11 Paso Robles 5:21.00
9      Aaron Bloom [10207] 9 San Luis Obispo 5:22.93
10      Kade Berti [10074] 9 Paso Robles 5:25.64
11      John Polvi [10247] 10 San Luis Obispo 5:26.87
12      Matthias Stephens [10257] 9 San Luis Obispo 5:26.94
13      Aaron Zuniga [10143] 10 Paso Robles 5:27.37
14      Jordan Zamora [10142] 9 Paso Robles 5:28.13
15      Phoenix Anguay [10069] 11 Paso Robles 5:28.63
16      Brandon Padelford [10117] 10 Paso Robles 5:34.20
17      Ryan Gustafson [10094] 9 Paso Robles 5:41.39
18      Brian Kragh [10107] 10 Paso Robles 5:44.24
19      Kevin Kerr [10105] 10 Paso Robles 5:46.69
20      Joshua Steinbeck [10137] 12 Paso Robles 5:54.89
21      Matt Huff [10100] 11 Paso Robles 6:03.81
22      Johnathan Horton [10099] 10 Paso Robles 6:07.86
23      Chase Brink [10076] 10 Paso Robles 6:20.03
24      Suraj Patel [10246] 9 San Luis Obispo 6:22.82
25      Marcos Saucedo [10130] 10 Paso Robles 7:07.84
26      Justin Kim [10106] 11 Paso Robles 7:31.20
[Top of Page] [Event List]

Event 31 GIRLS Varsity 1600m Run

NAME GR TEAM TIME
1      Ashley Davis [10015] 12 Paso Robles 5:31.89
2      Hope Morgan [10184] 12 San Luis Obispo 5:37.36
3      Jeneva Putman [10047] 10 Paso Robles 5:44.89
4      Samantha Simard [10194] 9 San Luis Obispo 5:44.92
5      Amanda Schultz [10052] 12 Paso Robles 5:46.54
6      Jennifer Grady [10163] 12 San Luis Obispo 5:53.46
7      Cindy Miettinen [10180] 12 San Luis Obispo 5:54.57
8      Kendall Hamilton [10167] 11 San Luis Obispo 5:55.22
9      Madison Owens [10045] 11 Paso Robles 6:04.14
[Top of Page] [Event List]

Event 32 BOYS Varsity 1600m Run

NAME GR TEAM TIME
1      Callum Bolger [10208] 11 San Luis Obispo 4:17.25
2      Gannon Chamberlain [10078] 12 Paso Robles 4:20.84
3      Joshua Potter [10125] 12 Paso Robles 4:24.34
4      Trad Berti [10075] 11 Paso Robles 4:24.96
5      Luis Armendariz [10070] 11 Paso Robles 4:28.30
6      Matt White [10265] 11 San Luis Obispo 4:41.97
7      Kobi Kelly [10231] 12 San Luis Obispo 4:57.24
8      Jacob Scurria [10255] 11 San Luis Obispo 5:28.55
[Top of Page] [Event List]

Event 33 GIRLS Jr.Varsity 100m Hurdles

NAME GR TEAM TIME
1      Katelin Mahoney [10178] 9 San Luis Obispo 19.58
2      Kaleah Nweke [10043] 9 Paso Robles 22.13
3      Lydia Damron [10154] 9 San Luis Obispo 22.15
4      Jessica Jagger [10028] 9 Paso Robles 22.21
5      Sarah Jagger [10029] 9 Paso Robles 22.42
6      Sydney Anselmo [10146] 9 San Luis Obispo 22.71
[Top of Page] [Event List]

Event 34 GIRLS Varsity 100m Hurdles

NAME GR TEAM TIME
1      Madison Mitchell [10042] 11 Paso Robles 17.19
2      Kailee Vinnedge [10061] 10 Paso Robles 18.10
3      Carolyn Adams [10144] 11 San Luis Obispo 18.48
4      Isabelle Andreatta [10145] 9 San Luis Obispo 19.40
5      Elaina Vendegna [10198] 10 San Luis Obispo 19.50
6      Chloe Carlson [10152] 9 San Luis Obispo 19.62
7      Annabelle Tolle [10056] 10 Paso Robles 19.63
[Top of Page] [Event List]

Event 35 BOYS Jr.Varsity 110m Hurdles

NAME GR TEAM TIME
1      Vincent Tibbles [10261] 11 San Luis Obispo 20.56
2      James Krill [10233] 11 San Luis Obispo 20.59
3      Jordan Proulx [10126] 11 Paso Robles 22.34
[Top of Page] [Event List]

Event 36 BOYS Varsity 110m Hurdles

NAME GR TEAM TIME
1      Mason Steiner [10138] 11 Paso Robles 17.33
2      Ryan Silliman [10134] 11 Paso Robles 19.22
3      Francisco Amaya [10203] 11 San Luis Obispo 20.51
4      Pierson Mosichuk [10243] 10 San Luis Obispo 23.45
[Top of Page] [Event List]

Event 37 GIRLS Jr.Varsity 400m Dash

NAME GR TEAM TIME
1      Danielle Jaworski [10172] 11 San Luis Obispo 1:08.30
2      Aniah Weaks [10062] 10 Paso Robles 1:10.73
3      Taylor Young [10202] 9 San Luis Obispo 1:10.85
4      Lindsey MacLeod [10177] 10 San Luis Obispo 1:11.83
5      Minori Jaggia [10170] 10 San Luis Obispo 1:12.23
6      Lauren Johnson [10174] 9 San Luis Obispo 1:12.44
7      Abigail Howe [10169] 9 San Luis Obispo 1:13.89
8      Lily Seebart [10053] 10 Paso Robles 1:14.90
9      Emily Streeter [10195] 11 San Luis Obispo 1:15.95
10      Clare O'Sullivan [10186] 9 San Luis Obispo 1:16.70
11      Leiyahna Jefferson [10173] 10 San Luis Obispo 1:17.21
[Top of Page] [Event List]

Event 38 BOYS Jr.Varsity 400m Dash

NAME GR TEAM TIME
1      Gustavo Hernandez [10096] 9 Paso Robles 55.78
2      William Meinhold [10239] 11 San Luis Obispo 56.25
3      Dante Coletta [10080] 10 Paso Robles 56.48
4      Delvon Jack [10226] 12 San Luis Obispo 58.67
5      Carlos Michel [10240] 9 San Luis Obispo 1:00.11
6      Tristan Bridges [10212] 12 San Luis Obispo 1:00.91
7      Sandro Martinez [10109] 10 Paso Robles 1:01.36
8      Carlos Barrera [10072] 9 Paso Robles 1:01.42
9      Jordan Johl [10228] 9 San Luis Obispo 1:01.46
10      Tyler Schimke [10131] 9 Paso Robles 1:03.78
11      Julio Moreno [10242] 9 San Luis Obispo 1:06.32
12      Dhru Patel [10245] 9 San Luis Obispo 1:06.87
13      Owen Sawyer [10254] 9 San Luis Obispo 1:09.97
[Top of Page] [Event List]

Event 39 GIRLS Varsity 400m Dash

NAME GR TEAM TIME
1      Ashley Davis [10015] 12 Paso Robles 1:02.41
2      Kylie Haidet [10165] 10 San Luis Obispo 1:02.43
3      Shaina Morris [10185] 11 San Luis Obispo 1:02.67
4      Kendall Caruana [10009] 9 Paso Robles 1:03.51
5      Gwendolyn Lundy [10036] 12 Paso Robles 1:04.21
6      Lilian Svetich [10196] 9 San Luis Obispo 1:04.44
7      Arielle Baxter [10148] 9 San Luis Obispo 1:06.71
8      Torri Pugh [10046] 9 Paso Robles 1:12.97
[Top of Page] [Event List]

Event 40 BOYS Varsity 400m Dash

NAME GR TEAM TIME
1      Nate Higgins [10225] 10 San Luis Obispo 50.65
2      Dylan Archer [10204] 10 San Luis Obispo 55.55
3      Caius Cowgill [10215] 10 San Luis Obispo 56.36
4      Gregory Overton [10244] 10 San Luis Obispo 57.82
5      Jordan Summers [10139] 9 Paso Robles 59.35
[Top of Page] [Event List]

Event 41 GIRLS Jr.Varsity 100m Dash

NAME GR TEAM TIME
1      Amiah Collins [10010] 10 Paso Robles 13.96
2      Brenna Collins [10011] 10 Paso Robles 14.03
3      Tiara Bais [10147] 9 San Luis Obispo 14.07
4      Esther Cabello [10007] 9 Paso Robles 14.28
5      Connie Moore [10183] 9 San Luis Obispo 14.32
6      Qili Paape [10187] 9 San Luis Obispo 14.71
7      Wen-Ting Wong [10201] 9 San Luis Obispo 14.83
8      Mallory Etter [10158] 9 San Luis Obispo 15.10
9      Kathryn Hopkins [10027] 9 Paso Robles 15.33
10      Linda Corona [10013] 11 Paso Robles 15.35
11      Jill Schlickeiser [10051] 9 Paso Robles 15.36
12      Idelia Ruiz [10050] 9 Paso Robles 15.37
13      Brianna Kilcrease [10032] 9 Paso Robles 15.56
14      Marisol Silva [10193] 10 San Luis Obispo 15.87
15      Sydney Anselmo [10146] 9 San Luis Obispo 15.93
16      Ally Wilshusen [10066] 9 Paso Robles 16.23
