Licensed to: Phototiming.com

2016 PAC 8 T&F CHAMPIONSHIPS

Venue: Atascadero HS

2 extra qualifers + 2 alt will show

04/29/2016 - 05/05/2016

Meet Scores


MALE TEAM SCORES FROSH-SOPH
1ARROYO GRANDE ARGR 147.000
2PASO ROBLES PARO 134.000
3SAN LUIS OBISPO SALU 100.000
4ATASCADERO ATAS 80.000
5RIGHETTI RIGH 49.000
6PIONEER VALLEY PIOV 44.000
7ST. JOSEPH (SANTA MA STJO 36.000
8MISSION COLLEGE PREP MIPR 12.000
FEMALE TEAM SCORES FROSH-SOPH
1ARROYO GRANDE ARGR 125.000
2SAN LUIS OBISPO SALU 120.000
3PASO ROBLES PARO 103.000
3ATASCADERO ATAS 103.000
5RIGHETTI RIGH 87.000
6PIONEER VALLEY PIOV 42.000
7ST. JOSEPH (SANTA MA STJO 35.000
8MISSION COLLEGE PREP MIPR 1.000
MALE TEAM SCORES VARSITY
1ARROYO GRANDE ARGR 180.500
2SAN LUIS OBISPO SALU 167.500
3ST. JOSEPH (SANTA MA STJO 80.000
4PASO ROBLES PARO 75.000
5ATASCADERO ATAS 41.000
6PIONEER VALLEY PIOV 37.000
7RIGHETTI RIGH 29.000
8MISSION COLLEGE PREP MIPR 7.000
FEMALE TEAM SCORES VARSITY
1SAN LUIS OBISPO SALU 167.667
2ARROYO GRANDE ARGR 159.833
3PASO ROBLES PARO 106.500
4ATASCADERO ATAS 87.000
5MISSION COLLEGE PREP MIPR 58.000
6ST. JOSEPH (SANTA MA STJO 31.000
7RIGHETTI RIGH 7.000
8PIONEER VALLEY PIOV 4.000

Meet Results


Ev# 1 GIRLS Frosh-Soph 4x100m Relay Ev# 2 BOYS Frosh-Soph 4x100m Relay Ev# 3 GIRLS Varsity 4x100m Relay Ev# 4 BOYS Varsity 4x100m Relay Ev# 5 GIRLS Frosh-Soph 1600m Run
Ev# 6 BOYS Frosh-Soph 1600m Run Ev# 7 GIRLS Varsity 1600m Run Ev# 8 BOYS Varsity 1600m Run Ev# 9 GIRLS Frosh-Soph 100m Hurdles Ev# 10 GIRLS Varsity 100m Hurdles
Ev# 11 BOYS Frosh-Soph 110m Hurdles Ev# 12 BOYS Varsity 110m Hurdles Ev# 13 GIRLS Frosh-Soph 400m Dash Ev# 14 BOYS Frosh-Soph 400m Dash Ev# 15 GIRLS Varsity 400m Dash
Ev# 16 BOYS Varsity 400m Dash Ev# 17 GIRLS Frosh-Soph 100m Dash Ev# 18 BOYS Frosh-Soph 100m Dash Ev# 19 GIRLS Varsity 100m Dash Ev# 20 BOYS Varsity 100m Dash
Ev# 21 GIRLS Frosh-Soph 800m Run Ev# 22 BOYS Frosh-Soph 800m Run Ev# 23 GIRLS Varsity 800m Run Ev# 24 BOYS Varsity 800m Run Ev# 25 GIRLS Frosh-Soph 300m Hurdles
Ev# 26 GIRLS Varsity 300m Hurdles Ev# 27 BOYS Frosh-Soph 300m Hurdles Ev# 28 BOYS Varsity 300m Hurdles Ev# 29 GIRLS Frosh-Soph 200m Dash Ev# 30 BOYS Frosh-Soph 200m Dash
Ev# 31 GIRLS Varsity 200m Dash Ev# 32 BOYS Varsity 200m Dash Ev# 33 GIRLS Frosh-Soph 3200m Run Ev# 34 BOYS Frosh-Soph 3200m Run Ev# 35 GIRLS Varsity 3200m Run
Ev# 36 BOYS Varsity 3200m Run Ev# 37 GIRLS Frosh-Soph 4x400m Relay Ev# 38 BOYS Frosh-Soph 4x400m Relay Ev# 39 GIRLS Varsity 4x400m Relay Ev# 40 BOYS Varsity 4x400m Relay
Ev# 41 GIRLS Frosh-Soph High Jump Ev# 42 BOYS Frosh-Soph High Jump Ev# 43 GIRLS Varsity High Jump Ev# 44 BOYS Varsity High Jump Ev# 45 GIRLS Frosh-Soph Pole Vault
Ev# 46 BOYS Frosh-Soph Pole Vault Ev# 47 GIRLS Varsity Pole Vault Ev# 48 BOYS Varsity Pole Vault Ev# 49 GIRLS Frosh-Soph Long Jump Ev# 50 BOYS Frosh-Soph Long Jump
Ev# 51 GIRLS Varsity Long Jump Ev# 52 BOYS Varsity Long Jump Ev# 53 GIRLS Frosh-Soph Triple Jump Ev# 54 BOYS Frosh-Soph Triple Jump Ev# 55 GIRLS Varsity Triple Jump
Ev# 56 BOYS Varsity Triple Jump Ev# 57 GIRLS Frosh-Soph Discus Throw Ev# 58 BOYS Frosh-Soph Discus Throw Ev# 59 GIRLS Varsity Discus Throw Ev# 60 BOYS Varsity Discus Throw
Ev# 61 GIRLS Frosh-Soph Shot Put Ev# 62 BOYS Frosh-Soph Shot Put Ev# 63 GIRLS Varsity Shot Put Ev# 64 BOYS Varsity Shot Put

[Top of Page] [Event List]

Event 1 GIRLS Frosh-Soph 4x100m Relay
# MEET RECORD: SLO 51.97 2014

NAME TEAM TIME
1      Righetti A RIGH 52.44
2      Arroyo Grande A ARGR 52.90
3      Atascadero A ATAS 53.39
4      San Luis Obispo A SALU 53.66
5      Paso Robles A PARO 53.91
6      St. Joseph (Santa Ma A STJO 56.83
7      Pioneer Valley A PIOV 57.19
[Top of Page] [Event List]

Event 2 BOYS Frosh-Soph 4x100m Relay
# MEET RECORD: AG 45.21 2010

NAME TEAM TIME
1      San Luis Obispo A SALU 46.06
2      Atascadero A ATAS 46.74
3      Paso Robles A PARO 47.11
4      Arroyo Grande A ARGR 48.31
     St. Joseph (Santa Ma A STJO DQ
[Top of Page] [Event List]

Event 3 GIRLS Varsity 4x100m Relay
# MEET RECORD: SLO 48.21 2009

NAME TEAM TIME
1      Mission College Prep A MIPR 49.39
2      Arroyo Grande A ARGR 50.66
3      Atascadero A ATAS 50.93
4      Paso Robles A PARO 50.93
5      San Luis Obispo A SALU 51.62
6      St. Joseph (Santa Ma A STJO 52.59
7      Pioneer Valley A PIOV 53.10
[Top of Page] [Event List]

Event 4 BOYS Varsity 4x100m Relay
# MEET RECORD: AG 42.98 2006

NAME TEAM TIME
1      St. Joseph (Santa Ma A STJO 43.26
2      San Luis Obispo A SALU 43.39
3      Paso Robles A PARO 44.09
4      Atascadero A ATAS 44.61
5      Arroyo Grande A ARGR 45.22
[Top of Page] [Event List]

Event 5 GIRLS Frosh-Soph 1600m Run
12 Qualify - Top 3 + times
# MEET RECORD:Kathleen Uyttewaal SLO 5:29.03 2008

NAME GR TEAM TIME

FINALS
1      Jeneva Putman [189] 10 PARO 5:38.98
2      Jenna Girouard [316] 10 SALU 5:40.94
3      Karla Pascual [317] 10 SALU 5:57.52
4      Lupita Franco [192] 10 PIOV 6:00.98
5      Maggie Wells [320] 9 ATAS 6:08.39
6      Kaysha Dreier [334] 9 SALU 6:09.93
7      Emma Manderino [318] 9 SALU 6:10.47
8      Jenna Wellenkamp [322] 9 STJO 6:17.56
9      Michelle Marceleno [323] 10 PIOV 6:18.44
10      Hannah Haas [321] 9 SALU 6:20.78
11      Shilu Vanasupa [319] 10 SALU 6:30.03
12      Wendy Teodoro [299] 9 ARGR 6:31.73

PRELIMS
1      Jenna Girouard [316] 10 SALU 5:42.07 Q
2      Karla Pascual [317] 10 SALU 5:59.03 Q
3      Lupita Franco [192] 10 PIOV 6:05.86 Q
4      Emma Manderino [318] 9 SALU 6:07.98 Q
5      Shilu Vanasupa [319] 10 SALU 6:12.07 Q
6      Jeneva Putman [189] 10 PARO 6:17.28 Q
7      Hannah Haas [321] 9 SALU 6:18.87 q
8      Maggie Wells [320] 9 ATAS 6:19.44 q
9      Kaysha Dreier [334] 9 SALU 6:21.88 q
10      Jenna Wellenkamp [322] 9 STJO 6:26.23 q
11      Michelle Marceleno [323] 10 PIOV 6:27.17 q
12      Wendy Teodoro [299] 9 ARGR 6:29.55 q
13      Sienna Gonzalez [326] 10 SALU 6:31.81
14      Teagan Ehlers [304] 10 PARO 6:32.51
15      Alexandra Fletes [300] 10 PARO 6:44.75
16      Mikayla Madden [303] 9 PARO 6:49.07
17      Alexis Moore [325] ATAS 6:54.09
18      Drew Daner [331] ATAS 7:03.63
19      Juliette Jodry [327] 10 ATAS 7:04.05
20      Pinavel Contreras [305] 10 PARO 7:06.60
21      Diana Gonzalez [306] 10 PARO 7:08.14
22      Haddie Daner [330] 9 ATAS 7:11.01
23      Gracielle Li [328] ATAS 7:13.08
24      Alicia Salgado [329] 9 ATAS 7:36.70
25      Mayra Luna [333] ATAS 8:52.95
[Top of Page] [Event List]

Event 6 BOYS Frosh-Soph 1600m Run
12 Qualify - Top 3 + times
# MEET RECORD:Alec Deleon RIG 4:31.76 2013

NAME GR TEAM TIME

FINALS
1      Pablo Cortes [563] 9 PARO 4:44.00
2      Nick Fiorentino [564] 10 ARGR 4:45.49
3      Mariano Murio [571] 9 RIGH 4:48.14
4      Carter Campbell [573] 10 ARGR 4:50.35
5      Sergio Jaracuaro [567] 9 PIOV 4:51.14
6      Jacob Andreatta [616] 10 SALU 4:55.88
7      Aaron Bloom [617] 9 SALU 4:57.67
8      Steven Scruggs [574] 9 PARO 4:58.15
9      Ian Young [566] 10 PARO 4:58.44
10      Cooper Limon [580] 9 ARGR 4:58.70
11      Cole Bumen [618] 10 SALU 4:58.86
12      Steven De La Cruz [578] 9 PIOV 5:01.92

PRELIMS
1      Nick Fiorentino [564] 10 ARGR 4:48.63 Q
2      Carter Campbell [573] 10 ARGR 4:48.90 Q
3      Mariano Murio [571] 9 RIGH 4:50.54 Q
4      Sergio Jaracuaro [567] 9 PIOV 4:51.93 q
5      Aaron Bloom [617] 9 SALU 4:53.85 Q
6      Pablo Cortes [563] 9 PARO 4:54.29 Q
7      Jacob Andreatta [616] 10 SALU 4:54.30 Q
8      Steven Scruggs [574] 9 PARO 4:55.81 q
9      Steven De La Cruz [578] 9 PIOV 4:56.11 q
10      Kevin Gonzalez [577] 9 PIOV 4:57.08 q
11      Ian Young [566] 10 PARO 4:58.50 q
12      Cooper Limon [580] 9 ARGR 5:01.02 q
13      Cole Bumen [618] 10 SALU 5:01.16 q
14      Jacob Sabatino [565] 10 ARGR 5:01.82
15      Andrew Swieringa [570] 10 ARGR 5:01.84
16      John Polvi [619] 10 SALU 5:06.41
17      Chris Fleischer [575] 9 ARGR 5:08.93
18      Jacob Gomez [95] 9 STJO 5:09.51
19      Vicente Reyes [585] 10 ARGR 5:11.32
20      Zac Castro [588] 10 PIOV 5:12.00
21      Jacob Nichols [582] 9 ARGR 5:13.51
22      Aaron Zuniga [579] 10 PARO 5:13.52
23      John East [587] 9 PARO 5:13.75
24      Skylar Higuera [584] 10 PARO 5:13.79
25      Kade Berti [621] 9 PARO 5:16.29
26      Bryce Edens [576] 10 STJO 5:18.99
27      David Hernendez [623] 10 PIOV 5:19.94
28      Elijah Oropeza [591] 10 PIOV 5:22.20
29      Trevor Bales [586] 9 ARGR 5:22.53
30      Josh Menusa [96] 10 STJO 5:23.76
31      Matthias Stephens [620] 9 SALU 5:24.20
32      Alec West [622] 9 SALU 5:24.48
33      Jesse Willis [628] 10 ATAS 5:25.70
34      Nicko Inay [590] 9 PIOV 5:29.44
35      Kevin Kerr [594] 10 PARO 5:31.18
36      Julio Gonzalez [625] 10 PIOV 5:32.06
37      Micah Vinet [596] 10 ARGR 5:35.28
38      Nicholas Ruiz [632] 9 SALU 5:35.54
39      Stephon Bailey [595] 9 PARO 5:41.84
40      Ryan Gustafson [597] 9 PARO 5:44.66
41      Chase Brink [598] 10 PARO 5:49.19
42      Ethan Shepherd [98] 9 STJO 5:50.14
43      Suraj Patel [627] 9 SALU 6:01.31
44      Derek Gong [629] ATAS 6:23.58
45      Raymond Castillo [631] 10 ATAS 6:29.95
46      Marcos Saucedo [601] 10 PARO 6:45.60
[Top of Page] [Event List]

Event 7 GIRLS Varsity 1600m Run
12 Qualify - Top 3 + times
# MEET RECORD:Maddy Cline PASO 5:02.94 2011

NAME GR TEAM TIME

FINALS
1      Ashley Davis [173] 12 PARO 5:09.68
2      Ellie Nisbet [309] 11 ATAS 5:15.08
3      Leza Cassidy [270] 12 ARGR 5:19.92
4      Malia Simon [275] 10 ARGR 5:20.39
5      Claire Livengood [311] 9 ATAS 5:26.60
6      Sierra Nunes [294] 12 SALU 5:29.39
7      Samantha Simard [277] 9 SALU 5:29.73
8      Rosa Granados [278] 11 ARGR 5:37.31
9      Mariah Boche [313] 9 ATAS 5:38.10
10      Cindy Miettinen [279] 12 SALU 5:44.02
11      Erika Robles [312] 11 RIGH 5:59.49

PRELIMS
1      Malia Simon [275] 10 ARGR 5:12.96 Q
2      Ellie Nisbet [309] 11 ATAS 5:13.65 Q
3      Leza Cassidy [270] 12 ARGR 5:16.84 Q
4      Samantha Simard [277] 9 SALU 5:23.64 Q
5      Claire Livengood [311] 9 ATAS 5:25.05 q
6      Ashley Davis [173] 12 PARO 5:25.99 Q
7      Sierra Nunes [294] 12 SALU 5:26.03 q
8      Kiana Kawatachi [274] 12 STJO 5:27.26 Q
9      Rosa Granados [278] 11 ARGR 5:34.46 q
10      Cindy Miettinen [279] 12 SALU 5:44.45 q
11      Mariah Boche [313] 9 ATAS 5:50.39 q
12      Erika Robles [312] 11 RIGH 5:51.21 q
13      Megan Fitzmaurice [284] 12 RIGH 5:55.42
14      Jennifer Alvarez [283] 12 ARGR 6:04.24
15      Madison Owens [286] 11 PARO 6:06.72
16      Magali Rincon [288] 11 PIOV 6:28.14
17      Susana Vazquez [285] 11 PIOV 6:34.60
18      Emily Ramirez [315] 11 PIOV 6:39.05
19      Claudia Arquint [289] 11 STJO 6:52.07
20      Bailey Durnin [314] 12 STJO 7:03.16
22      Brittni Frace [310] 12 ATAS 5:26.42
23      Hope Morgan [292] 12 SALU 5:31.94
24      Amanda Schultz [281] 12 PARO 5:38.32
25      Kendall Hamilton [291] 11 SALU 5:43.94
26      Jennifer Grady [293] 12 SALU 5:45.76
27      Katie Howell [287] 10 ARGR 5:51.23
[Top of Page] [Event List]

Event 8 BOYS Varsity 1600m Run
12 Qualify - Top 3 + times
# MEET RECORD:William Ernst SLO 4:16.87 2015

NAME GR TEAM TIME

FINALS
1      Callum Bolger [522] 11 SALU 4:16.61 #
2      Trad Berti [64] 11 PARO 4:17.61
3      Gannon Chamberlain [525] 12 PARO 4:19.51
4      Luis Jazo [524] 10 ARGR 4:21.79
5      Christian Ricketts [523] 11 ARGR 4:27.66
6      John Gutierrez [66] 11 PIOV 4:34.90
7      Brigham Dalebout [529] 11 ARGR 4:36.25
8      Tegan Fleishman [532] 11 ATAS 4:36.96
9      Rogelio Ayon-Felix [68] 11 RIGH 4:39.23
10      Xavier Gonzales [605] 9 ATAS 4:39.55
11      Damian Navarro [538] 11 PARO 4:42.05
12      Franko Jira [534] 10 ATAS 4:52.67

PRELIMS
1      Trad Berti [64] 11 PARO 4:18.01 Q
2      Callum Bolger [522] 11 SALU 4:21.74 Q
3      Gannon Chamberlain [525] 12 PARO 4:22.75 Q
4      Christian Ricketts [523] 11 ARGR 4:31.30 Q
5      Luis Jazo [524] 10 ARGR 4:31.39 Q
6      John Gutierrez [66] 11 PIOV 4:35.46 Q
7      Brigham Dalebout [529] 11 ARGR 4:37.28 q
8      Franko Jira [534] 10 ATAS 4:38.14 q
9      Rogelio Ayon-Felix [68] 11 RIGH 4:40.84 q
10      Tegan Fleishman [532] 11 ATAS 4:42.17 q
11      Damian Navarro [538] 11 PARO 4:43.78 q
12      Xavier Gonzales [605] 9 ATAS 4:45.30 q
13      Max Botenbal [604] 9 ATAS 4:47.60
14      Kobi Kelly [560] 12 SALU 4:47.98
15      Arthur Olson [540] 12 PIOV 4:48.27
16      Garron Knox [561] 11 SALU 4:48.74
17      Kyle Meeder [548] 11 PARO 4:49.79
18      Joseph Boche [606] 11 ATAS 4:50.11
19      Oscar Jimenez [541] 11 PARO 4:51.21
20      Hector Jimenez [536] 11 PARO 4:52.17
21      Nick Soares [544] 11 ARGR 4:54.16
22      Taylor Bedrosian [552] 12 PARO 4:54.84
23      Felipe Dejesus [607] 12 ATAS 4:56.90
24      Elijah Victa [613] 12 ATAS 4:58.43
25      Edgar Rodriguez [537] 12 PIOV 4:58.78
26      Michael Pineda [547] 12 PARO 5:02.07
27      Christian Pulido [545] RIGH 5:02.19
28      Damon Toste [608] 12 ATAS 5:04.19
29      Gavin Smolik [550] 11 PARO 5:07.50
30      Eduardo Uribe [609] 12 PIOV 5:08.63
31      Luis Cisneros [543] 11 PIOV 5:10.73
32      Uriel Trujillo [549] 11 PIOV 5:12.29
33      Jacob Scurria [562] 11 SALU 5:15.15
34      Phoenix Anguay [515] 11 PARO 5:17.61
35      Jake Silva [556] 11 ARGR 5:19.36
36      Thomas Bordeaux [614] 11 SALU 5:24.01
37      Jerry Zuniga [630] 11 ATAS 5:24.80
38      Carlos Aguilera [554] 11 PIOV 5:26.58
39      Luis Soto [610] 11 PIOV 5:35.16
40      Evan Spanner [626] 12 ATAS 5:39.92
41      Manny Bermudez [557] 11 PIOV 5:45.17
42      Teagan Richardson [615] 11 SALU 5:47.16
43      Edgar Barajas [551] 11 PIOV 5:51.01
44      Noah Huerta [611] 11 SALU 5:55.67
45      Evan McLenithan [612] 12 ATAS 5:57.90
46      Matt Huff [558] 11 PARO 5:58.10
47      Justin Kim [559] 11 PARO 6:50.17
50      Luis Armendariz [528] 11 PARO 4:26.11
51      Joshua Potter [65] 12 PARO 4:26.36
52      Sean Morley [69] 11 RIGH 4:31.49
53      Jacob Emeterio [526] 12 ARGR 4:31.63
54      Matt White [535] 11 SALU 4:39.78
[Top of Page] [Event List]

Event 9 GIRLS Frosh-Soph 100m Hurdles
8 Qualify,lane 9 optional
Top 2 + times
# MEET RECORD:Michaela Howard PASO 16.55 2012

NAME GR TEAM TIME WIND

FINALS
1      Kailani Cabanting [156] 9 RIGH 17.24 +1.3m/s nw
2      Hannah Lacaste [341] 9 PIOV 17.69 +1.3m/s nw
3      Kailee Vinnedge [340] 10 PARO 17.88 +1.3m/s nw
4      Andrea Sperling [339] 9 ARGR 18.42 +1.3m/s nw
5      Katelin Mahoney [198] 9 SALU 18.52 +1.3m/s nw
6      Kameah Tell [342] 9 RIGH 18.93 +1.3m/s nw
7      Annabelle Tolle [343] 10 PARO 19.00 +1.3m/s nw
8      Isabella Andreatta [197] 9 SALU 19.28 +1.3m/s nw
9      Astoria Waldorf [217] 9 ARGR 23.21 +1.3m/s nw

PRELIMS
1      Kailani Cabanting [156] 9 RIGH 17.47 Q +4.8m/s n
2      Kailee Vinnedge [340] 10 PARO 17.63 Q +3.0m/s n
3      Kameah Tell [342] 9 RIGH 17.92 Q +2.6m/s ne
4      Andrea Sperling [339] 9 ARGR 18.16 Q +2.6m/s ne
5      Katelin Mahoney [198] 9 SALU 18.18 q +2.6m/s ne
6      Hannah Lacaste [341] 9 PIOV 18.26 Q +3.0m/s n
7      Isabella Andreatta [197] 9 SALU 18.86 q +3.0m/s n
8      Annabelle Tolle [343] 10 PARO 18.98 Q +4.8m/s n
9      Astoria Waldorf [217] 9 ARGR 19.27 q +4.8m/s n
10      Serena LaBre [347] 10 ATAS 19.77 +4.8m/s n
11      Elaina Vendegna [344] 10 SALU 19.89 +3.0m/s n
12      Bailey Pruett [345] 10 ARGR 20.09 +2.6m/s ne
13      Jessica Jagger [348] 9 PARO 20.35 +2.6m/s ne
14      Arianna Scannelli [346] 10 PIOV 20.66 +4.8m/s n
15      Sarah Jagger [351] 9 PARO 21.06 +3.0m/s n
16      Andrea Pasillas [191] 10 PIOV 21.81 +2.6m/s ne
17      Kaleah Nweke [349] 9 PARO 22.05 +3.0m/s n
18      Jezebel Delgado [352] 10 PIOV 23.64 +2.6m/s ne
19      Andrea Meza [353] 10 PIOV 23.78 +4.8m/s n
20      Samantha Basulto [354] 10 PIOV 29.73 +4.8m/s n
[Top of Page] [Event List]

Event 10 GIRLS Varsity 100m Hurdles
8 Qualify,lane 9 optional
Top 2 + times
# MEET RECORD:Abrianna Torres SLO 14.47 2010

NAME GR TEAM TIME WIND

FINALS
1      Sarah Attala [127] 10 SALU 15.87 +2.1m/s n
2      Madison Mitchell [174] 11 PARO 16.10 +2.1m/s n
3      Gwendolyn Lundy [171] 12 PARO 16.43 +2.1m/s n
4      Amelia Corpuz-Carr [128] 9 SALU 16.66 +2.1m/s n
5      JuJu Fuller [337] 11 ARGR 16.77 +2.1m/s n
6      Carolyn Adams [335] 11 SALU 16.87 +2.1m/s n
7      Sabina Selzer [336] 10 ARGR 17.52 +2.1m/s n
8      Emma Johnson [165] 9 ARGR 18.65 +2.1m/s n
9      Cherry Inay [122] 11 PIOV 19.00 +2.1m/s n

PRELIMS
1      Sarah Attala [127] 10 SALU 16.03 Q +1.9m/s n
2      Amelia Corpuz-Carr [128] 9 SALU 16.27 Q +2.7m/s n
3      Madison Mitchell [174] 11 PARO 16.47 Q +2.7m/s n
4      Carolyn Adams [335] 11 SALU 16.54 Q +1.9m/s n
5      Gwendolyn Lundy [171] 12 PARO 16.96 q +1.9m/s n
6      JuJu Fuller [337] 11 ARGR 17.07 q +2.7m/s n
7      Cherry Inay [122] 11 PIOV 17.41 q +2.7m/s n
8      Sabina Selzer [336] 10 ARGR 17.68 q +1.9m/s n
9      Codie Wilshusen [115] 11 PARO 17.83 q +1.9m/s n
10      Emma Johnson [165] 9 ARGR 18.10 q +2.7m/s n
11      Charlie Enos [185] 9 STJO 18.96 +1.9m/s n
12      Chloe Carlson [338] 9 SALU 19.12 +1.9m/s n
     Cristal Aguirre [167] 11 ARGR DQ
[Top of Page] [Event List]

Event 11 BOYS Frosh-Soph 110m Hurdles
8 Qualify,lane 9 optional
Top 2 + times
# MEET RECORD:Michael Keating PASO 16.33 2005

NAME GR TEAM TIME WIND

FINALS
1      Pierson Mosichuk [52] 10 SALU 17.88 +2.5m/s n
2      Kyle Spurgeon [647] ATAS 18.41 +2.5m/s n
3      Brennan Forbes [481] 9 ARGR 18.66 +2.5m/s n
4      Nick Hughes [646] 10 ARGR 18.70 +2.5m/s n
5      Jacob Winch [651] 9 ATAS 20.21 +2.5m/s n
6      Seth Fingerson [649] 9 ATAS 20.23 +2.5m/s n
7      Orlando Quintana [648] 10 PARO 20.39 +2.5m/s n
8      Anthony Del Carlo [80] ATAS 20.61 +2.5m/s n

PRELIMS
1      Pierson Mosichuk [52] 10 SALU 18.66 Q +2.2m/s n
2      Brennan Forbes [481] 9 ARGR 18.74 Q +2.1m/s n
3      Kyle Spurgeon [647] ATAS 18.79 Q +2.2m/s n
4      Nick Hughes [646] 10 ARGR 18.83 Q +2.1m/s n
5      Jacob Winch [651] 9 ATAS 20.33 q +2.2m/s n
6      Orlando Quintana [648] 10 PARO 20.36 q +2.1m/s n
7      Seth Fingerson [649] 9 ATAS 20.51 q +2.1m/s n
8      Anthony Del Carlo [80] ATAS 20.88 q +2.1m/s n
9      Hanul Veres [652] 9 ATAS 21.16 q +2.1m/s n
10      Frankie Maciel [650] 10 PIOV 21.20 +2.2m/s n
11      Josh Evans [31] 10 ARGR 17.49 +2.2m/s n
[Top of Page] [Event List]

Event 12 BOYS Varsity 110m Hurdles
8 Qualify,lane 9 optional
Top 2 + times
# MEET RECORD:Elijah Holt AG 14.20 2013

NAME GR TEAM TIME WIND

FINALS
1      Jhony Diaz [18] 12 PIOV 15.40 +2.1m/s n
2      Blake Jaekels [633] 12 STJO 15.48 +2.1m/s n
3      Matt Sill [61] 11 ARGR 15.75 +2.1m/s n
4      Mathew Lyons [9] 11 ATAS 15.94 +2.1m/s n
5      Deonali Rincon [20] 12 PIOV 16.19 +2.1m/s n
6      Justice Fair [638] 9 ARGR 16.34 +2.1m/s n
7      Vincent Ketelaar [635] 10 ARGR 16.71 +2.1m/s n
8      Christian Harvey [637] 12 MIPR 17.16 +2.1m/s n
9      Jushtine Reantazo [634] 10 SALU 19.94 +2.1m/s n

PRELIMS
1      Blake Jaekels [633] 12 STJO 15.65 Q +2.7m/s n
2      Jhony Diaz [18] 12 PIOV 16.23 Q +4.1m/s n
3      Mathew Lyons [9] 11 ATAS 16.27 Q +4.1m/s n
4      Matt Sill [61] 11 ARGR 16.32 Q +3.9m/s n
5      Jushtine Reantazo [634] 10 SALU 16.52 Q +2.7m/s n
6      Justice Fair [638] 9 ARGR 16.54 q +2.7m/s n
7      Vincent Ketelaar [635] 10 ARGR 16.56 q +4.1m/s n
8      Christian Harvey [637] 12 MIPR 16.73 q +4.1m/s n
9      Deonali Rincon [20] 12 PIOV 16.87 Q +3.9m/s n
10      Nestor Vasquez [5] 12 ARGR 16.90 +2.7m/s n
11      Trevor Cole [74] 9 STJO 17.01 +3.9m/s n
12      Delvon Jack [636] 12 SALU 17.29 +3.9m/s n
13      Aaron Reantazo [639] 11 SALU 17.68 +2.7m/s n
14      Steve Romero [640] 11 PIOV 18.40 +4.1m/s n
15      Jordan Proulx [642] 11 PARO 19.65 +3.9m/s n
16      Damien Martinez [641] 11 PIOV 20.21 +3.9m/s n
17      Spencer Lewis [643] 11 ATAS 20.67 +4.1m/s n
18      Vincent Tibbles [644] 11 SALU 20.77 +2.7m/s n
19      Dalton Lone [645] 11 ATAS 20.96 +2.7m/s n
[Top of Page] [Event List]

Event 13 GIRLS Frosh-Soph 400m Dash
9 Qualify Top 2 + times
# MEET RECORD:Monica Pulido RIG 1:02.45 2004

NAME GR TEAM TIME

FINALS
1      Hayley Carolan [186] 9 ARGR 1:04.19
2      Anna Greene [193] 9 RIGH 1:04.74
3      Madi Roese [187] 9 ARGR 1:05.50
4      Amber Nunes [199] 9 SALU 1:06.34
5      Arielle Baxter [196] 9 SALU 1:06.40
6      Daniella Spiess [195] 10 RIGH 1:06.61
7      Aniah Weaks [145] 10 PARO 1:06.63
8      Keara McCall [262] ATAS 1:07.30
9      Amiah Collins [143] 10 PARO 1:07.47

PRELIMS
1      Aniah Weaks [145] 10 PARO 1:05.72 Q
2      Hayley Carolan [186] 9 ARGR 1:05.87 Q
3      Anna Greene [193] 9 RIGH 1:06.22 Q
4      Madi Roese [187] 9 ARGR 1:06.32 Q
5      Amiah Collins [143] 10 PARO 1:06.72 q
6      Amber Nunes [199] 9 SALU 1:06.95 q
7      Daniella Spiess [195] 10 RIGH 1:07.77 q
8      Arielle Baxter [196] 9 SALU 1:07.93 q
9      Keara McCall [262] ATAS 1:08.68 q
10      Akemi Karamitsos [194] 9 RIGH 1:09.38
11      Cassie Mattina [267] 10 ARGR 1:11.59
12      Valeria Ramos [150] 9 PIOV 1:12.27
13      Audrey Youngblood [151] 10 PIOV 1:12.40
[Top of Page] [Event List]

Event 14 BOYS Frosh-Soph 400m Dash
9 Qualify Top 2 + times
# MEET RECORD:Alec Deleon RIG 53.06 2013

NAME GR TEAM TIME

FINALS
1      Letarian Brandon [44] 10 PIOV 53.48
2      Bryan Smith [76] 9 ARGR 54.34
3      Dante Coletta [88] 10 PARO 54.62
4      Bereket Kearns [83] 9 MIPR 54.86
5      Jalen Castro [77] 9 ARGR 55.43
6      Gustavo Hernandez [89] 9 PARO 56.02
7      Evan Sanchez [97] 10 STJO 56.14
8      Juan Guerrero [39] 10 PARO 56.28
9      Tyson Fischer [81] ATAS 56.91

PRELIMS
1      Letarian Brandon [44] 10 PIOV 54.30 Q
2      Jalen Castro [77] 9 ARGR 56.10 Q
3      Bryan Smith [76] 9 ARGR 56.31 Q
4      Dante Coletta [88] 10 PARO 56.48 Q
5      Tyson Fischer [81] ATAS 56.67 q
6      Juan Guerrero [39] 10 PARO 56.70 q
7      Gustavo Hernandez [89] 9 PARO 56.77 q
8      Bereket Kearns [83] 9 MIPR 57.05 q
9      Evan Sanchez [97] 10 STJO 57.15 q
10      Gregory Overton [93] 10 SALU 57.88
11      Charlie Reilly [84] 9 MIPR 58.29
12      Ashton DeFonte [79] 10 ATAS 58.50
13      Dylan Caldwell [517] 10 SALU 58.78
14      Edwin Romero [91] 9 PIOV 58.99
