Licensed to: Phototiming.com

2016 Atascadero Memorial Meet

Atascadero HS

Results at Phototiming.com

03/12/2016 - 03/12/2016


Ev# 1 GIRLS Shot Put Ev# 2 BOYS Shot Put Ev# 3 GIRLS Discus Throw Ev# 4 BOYS Discus Throw Ev# 5 GIRLS Long Jump
Ev# 6 BOYS Long Jump Ev# 7 GIRLS Triple Jump Ev# 8 BOYS Triple Jump Ev# 9 GIRLS High Jump Ev# 10 BOYS High Jump
Ev# 11 GIRLS Pole Vault Ev# 12 BOYS Pole Vault Ev# 13 BOYS 3200m Run Ev# 14 GIRLS 3200m Run Ev# 15 BOYS 110m Hurdles
Ev# 16 GIRLS 100m Hurdles Ev# 17 BOYS 4x200m Relay Ev# 18 GIRLS 4x200m Relay Ev# 19 BOYS 800m Run Ev# 20 GIRLS 800m Run
Ev# 21 BOYS 100m Dash Ev# 22 GIRLS 100m Dash Ev# 23 BOYS 400m Dash Ev# 24 GIRLS 400m Dash Ev# 25 BOYS 4x100m Relay
Ev# 26 GIRLS 4x100m Relay Ev# 27 BOYS 300m Low Hurdles Ev# 28 GIRLS 300m Low Hurdles Ev# 29 BOYS 200m Dash Ev# 30 GIRLS 200m Dash
Ev# 31 BOYS 1600m Run Ev# 32 GIRLS 1600m Run Ev# 33 BOYS 4x400m Relay Ev# 34 GIRLS 4x400m Relay Ev# 35 GIRLS 4x800m Relay
Ev# 36 BOYS 4x800m Relay

[Top of Page] [Event List]

Event 1 GIRLS Shot Put

NAME GR TEAM MARK
1      Kristen Thompson [1459] 12 PARO 38'03.00"
2      Brianna Villanueva [1485] ATAS 35'07.25"
3      Jordynn Dorado [1458] 12 NIPO 35'01.25"
4      Rheemy Coleman [1461] 11 LOMP 34'09.25"
5      Destiny Goggins [1460] 12 LOMP 33'06.00"
6      Cora Devaney [1445] 12 SALU 32'07.75"
7      Marissa Farelas [1468] 12 MOBA 32'06.25"
8      Chelsea Patterson [1462] 12 NIPO 31'09.25"
9      Ashley Wickham [1465] 12 NIPO 30'07.50"
10      Anaya Dusi [1469] 9 PARO 30'03.75"
11      Bailey Lewis [1467] 11 PARO 30'03.25"
12      Chavon Garrett [1463] 11 LOMP 29'11.50"
13      Tessa Kopp [1486] ATAS 29'07.25"
14      Hannah McRoy [1464] 11 TEMP 29'05.25"
15      Kristen Raminha [1466] 12 TEMP 29'02.50"
16      Ashleigh Cindrich [1472] 10 SALU 29'01.00"
17      Sabrina VanBeek [1487] ATAS 28'04.50"
18      Cara Jones [1477] 10 PARO 28'02.50"
19      Jenny Butz [1471] 10 TEMP 27'11.75"
20      Savannah Avery [1489] 12 SAYN 27'11.25"
21      Anneke Moersdorf [1470] 9 SALU 27'06.00"
22      Kearessa Gauna [1473] 10 PIOV 27'04.00"
23      Leah Heidler [1479] 12 SALU 26'09.00"
24      Lilibeth Cervantes [1475] 11 PIOV 26'08.75"
25      Stephanie Arredondo [1476] 12 PIOV 26'01.50"
26      Sarah Segovia [1474] 12 PIOV 25'10.50"
27      Breanna Rodrigues [1490] 10 SAYN 25'02.75"
28      Sosefina Auau [1478] 10 RIGH 24'03.50"
29      Mia Lindahl [1497] 10 SALU 22'10.50"
30      Isabele Murgia [1480] 11 RIGH 22'00.75"
31      Cassandra Rivas [1483] 11 MOBA 21'08.25"
32      Amy Mendiola [1481] 11 RIGH 21'07.00"
33      Katherine Brocke [1456] 11 SAYN 21'03.00"
34      Leilani Masigat [2095] 10 RIGH 20'10.00"
35      Claire Gragson [1484] 11 MOBA 19'09.75"
36      Sarah Grace [1488] ATAS 17'10.50"
[Top of Page] [Event List]

Event 2 BOYS Shot Put

NAME GR TEAM MARK
1      Robert Moran [1608] 12 NIPO 46'03.50"
2      Mathew O'Henley [1610] 11 NIPO 44'10.00"
3      Jacob Franklin [1607] 12 PARO 44'04.00"
4      Reagan Roberts [1641] 12 SAYN 44'02.50"
5      Jarrett Thompson [1632] ATAS 43'05.50"
6      Ely-Jah Pua [1619] 12 NIPO 43'01.50"
7      Jared Wilson [1202] 12 TEMP 42'08.50"
8      Andres Guaddarama [1609] 12 LOMP 41'07.50"
9      Fred Perry [1615] 11 LOMP 41'06.50"
10      Evan Stork [1614] 12 SALU 41'02.75"
11      Emmett Fox-Pendergrast [1611] 12 SALU 41'00.00"
12      Ernie Rabago [1633] 11 ATAS 39'05.50"
13      Justin Frazier [1637] 11 RIGH 39'03.50"
14      Jordan Gutierrez [1636] 12 RIGH 39'01.25"
15      Teddy Rose [1630] ATAS 39'01.00"
16      Juan Lopez [1639] 12 SAYN 38'11.50"
17      Colton Wiggins [1612] 10 TEMP 38'08.50"
18      Justin Koekebakker [1635] 11 RIGH 38'07.50"
19      Edson Sierra [1617] 12 PIOV 38'01.50"
20      Cristian Ayala [1620] 12 PIOV 37'11.00"
20      Victor Olsalde [1616] 12 PIOV 37'11.00"
22      Kade Gaertner [1621] 9 TEMP 37'08.75"
23      Austin Long [1613] 11 LOMP 37'08.00"
24      Ryan O'Mahoney [1618] 12 PARO 37'05.50"
25      Cristian Saucedo [1622] 11 PARO 37'00.25"
26      Ramon Lazarit [1640] 11 SAYN 35'11.50"
27      Brendan Shipman [1638] 11 RIGH 35'07.00"
28      Jason Boren [1623] 11 MOBA 34'11.00"
29      Kevin Lopez [1634] 10 ORAC 34'07.75"
30      Esdrai Jimenez [1631] ATAS 34'02.25"
31      Jake Pritchard [1627] 11 MOBA 33'09.75"
32      Isaac Rodriguez [1626] 12 PIOV 32'03.50"
33      Dakota Ryan [1624] 12 PARO 32'03.00"
34      Wayne Garcia [1625] 10 SALU 31'10.25"
35      Jonathan Luke Dicus [1629] 12 MOBA 30'05.75"
36      Jacob Terry [1628] 11 SALU 29'09.00"
37      LUCAS S [2317] MIPR 29'02.50"
[Top of Page] [Event List]

Event 3 GIRLS Discus Throw

NAME GR TEAM MARK
1      Kristen Thompson [1459] 12 PARO 122'09.00"
2      Brianna Villanueva [1485] ATAS 119'02.00"
3      Jordynn Dorado [1458] 12 NIPO 117'11.00"
4      Chelsea Patterson [1462] 12 NIPO 110'02.00"
5      Cora Devaney [1445] 12 SALU 109'00.00"
6      Chavon Garrett [1463] 11 LOMP 104'02.00"
7      Hannah McRoy [1464] 11 TEMP 103'09.00"
8      Kristen Raminha [1466] 12 TEMP 94'07.00"
9      Breanna Rodrigues [1490] 10 SAYN 93'06.00"
10      Bailey Lewis [1467] 11 PARO 88'09.00"
11      Stephanie Arredondo [1476] 12 PIOV 88'05.00"
12      Marissa Farelas [1468] 12 MOBA 84'04.00"
13      Lilibeth Cervantes [1475] 11 PIOV 82'07.00"
14      Isabel Smith [1491] 9 TEMP 79'08.00"
15      Sabrina VanBeek [1487] ATAS 79'06.00"
16      Raelyn McPhetridge [1493] 12 PARO 79'03.00"
17      Aubrey Opdyke [1495] ATAS 78'09.00"
18      Savannah Avery [1489] 12 SAYN 77'10.00"
19      Meyah Garrett [1492] 11 LOMP 75'11.00"
20      Kearessa Gauna [1473] 10 PIOV 74'02.00"
21      Leah Heidler [1479] 12 SALU 72'00.00"
22      Anaya Dusi [1469] 9 PARO 71'04.00"
23      Sarah Segovia [1474] 12 PIOV 71'01.00"
24      Cassandra Rivas [1483] 11 MOBA 70'07.00"
25      Ashley Wickham [1465] 12 NIPO 68'11.00"
26      Sosefina Auau [1478] 10 RIGH 68'10.00"
27      Destiny Goggins [1460] 12 LOMP 66'11.00"
28      Kasey Priest [1496] ATAS 64'00.00"
29      Laura Trupe [1498] 11 SAYN 63'08.00"
30      Ashleigh Cindrich [1472] 10 SALU 62'09.00"
31      Claire Gragson [1484] 11 MOBA 58'01.00"
32      Alice Jeung [1494] 11 RIGH 54'05.00"
33      Isabele Murgia [1480] 11 RIGH 54'01.00"
34      Mia Lindahl [1497] 10 SALU 52'00.00"
35      Amy Mendiola [1481] 11 RIGH 49'06.00"
[Top of Page] [Event List]

Event 4 BOYS Discus Throw

NAME GR TEAM MARK
1      Jacob Franklin [1607] 12 PARO 145'10.00"
2      Evan Stork [1614] 12 SALU 129'01.00"
3      Andres Guaddarama [1609] 12 LOMP 125'11.00"
3      Emmett Fox-Pendergrast [1611] 12 SALU 125'11.00"
5      Victor Olsalde [1616] 12 PIOV 121'10.00"
6      Reagan Roberts [1641] 12 SAYN 117'08.00"
7      Austin Long [1613] 11 LOMP 115'03.00"
8      Justin Frazier [1637] 11 RIGH 114'09.00"
9      Cameron Najarian [1643] 10 MOBA 113'08.00"
10      Robert Moran [1608] 12 NIPO 110'07.00"
11      Richard Goldammer [1646] 11 PARO 110'03.00"
12      Justin Koekebakker [1635] 11 RIGH 106'02.00"
13      Isaac Rodriguez [1626] 12 PIOV 105'10.00"
14      Arturo Fernandez [1649] ATAS 105'09.00"
15      Mihel Tagalicud [1645] 11 MOBA 105'07.00"
16      Mathew O'Henley [1610] 11 NIPO 105'05.00"
17      Fred Perry [1615] 11 LOMP 105'01.00"
18      Teddy Rose [1630] ATAS 104'09.00"
19      Juan Lopez [1639] 12 SAYN 102'07.00"
20      Dakota Ryan [1624] 12 PARO 102'05.00"
21      Cristian Ayala [1620] 12 PIOV 101'06.00"
22      Kenann Zouabe [1642] 10 TEMP 100'01.00"
23      Jared Wilson [1202] 12 TEMP 99'09.00"
24      Ely-Jah Pua [1619] 12 NIPO 96'11.00"
25      Ramon Lazarit [1640] 11 SAYN 94'05.00"
26      Nathan Cortez [1648] ATAS 93'09.00"
27      Luis Alvarez [1644] 11 MOBA 90'01.00"
28      Brendan Shipman [1638] 11 RIGH 89'09.00"
29      Colton Wiggins [1612] 10 TEMP 87'09.00"
30      Tyler Burnham [1647] 12 ORAC 87'04.00"
31      Kevin Lopez [1634] 10 ORAC 86'11.00"
32      Jordan Gutierrez [1636] 12 RIGH 86'10.00"
33      Joshawn Tupuola [1650] ATAS 85'04.00"
34      Ryan O'Mahoney [1618] 12 PARO 83'08.00"
35      Jacob Terry [1628] 11 SALU 82'00.00"
36      Wayne Garcia [1625] 10 SALU 72'09.00"
37      LUCAS S [2317] MIPR 67'06.00"
     Edson Sierra [1617] 12 PIOV FOUL
[Top of Page] [Event List]

Event 5 GIRLS Long Jump

NAME GR TEAM MARK
1      Casidy Cunningham [1237] 10 LOMP 14'10.50"
2      Erin Gracyk [1235] 11 LOMP 14'09.00"
3      Shaina Morris [1280] 11 SALU 14'07.25"
4      Elizabeth Willey [1281] 12 SALU 14'06.25"
5      Jena Nelson [1315] 10 SAYN 13'11.75"
6      Brittney McKinley [1232] ATAS 13'10.75"
7      Kylie Mendez [1252] 11 NIPO 13'10.50"
8      Elizabeth Andrade [1229] ATAS 13'09.75"
9      Keilani Cabanding [1274] 9 RIGH 13'09.00"
10      Katherine Brocke [1456] 11 SAYN 13'06.75"
11      Daisy Ocampo [1353] ATAS 13'04.75"
12      Talia Johnson [1352] ATAS 13'04.00"
13      Sophie Dietrich [1510] 10 SALU 12'11.05"
14      Brianna Labastida [1276] 9 RIGH 12'11.00"
15      Annie Elterman [1513] 11 TEMP 12'09.25"
16      Marlene Brewaeys [1514] 12 PARO 12'08.00"
17      Brenna Collins [1384] 10 PARO 12'07.50"
18      Madrid Holland [1295] 9 NIPO 12'07.00"
19      Jaycee Hayes [1356] 10 LOMP 12'05.50"
19      Michelle Morosin [1245] 10 MOBA 12'05.50"
21      Tiara Bais [1278] 9 SALU 12'04.00"
22      Krisi Ramsey [1443] 11 NIPO 12'00.75"
[Top of Page] [Event List]

Event 6 BOYS Long Jump

NAME GR TEAM MARK
1      William Stoll [1666] 10 SALU 20'02.50"
2      Andrew Toh [1196] 12 SALU 19'10.00"
2      Kameron Davis [1159] 11 LOMP 19'10.00"
4      Javon Montgomery [1199] 11 SALU 19'07.00"
5      Aaron Reantazo [1522] 11 SALU 19'04.00"
6      Dallas Canley [1161] 10 LOMP 19'00.25"
7      Chris Gonzales [1153] ATAS 18'03.75"
7      Andy Merino [1596] 10 NIPO 18'03.75"
9      Kaden Gallant [1667] 9 PARO 18'03.25"
10      Vincent Oliver [1655] 10 PIOV 18'02.50"
11      Henry Chance [1525] ATAS 18'02.25"
12      Daniel Lavery [1653] 10 NIPO 17'07.25"
13      Dante Coletta [1349] 10 PARO 17'06.75"
13      Josh Lambert [1206] ATAS 17'06.75"
15      Cade England [1651] 10 PARO 17'05.75"
16      Aca McDonald [1668] 12 PARO 17'00.25"
16      Colten Adam [1665] 12 RIGH 17'00.25"
18      Nick Diaz [1669] 12 RIGH 16'09.75"
19      Lawrence Banta [1664] 12 MOBA 15'11.25"
20      Cole Schoenthal [1203] 10 TEMP 15'04.25"
21      Derek Williams [1671] 12 MOBA 14'10.50"
22      Nathaniel Willis [1656] 10 PIOV 14'08.50"
23      Alexander Jackson [1529] 10 SAYN 14'08.00"
24      Moises Olmedo [1670] 11 PIOV 14'06.75"
25      Hefa Tonga [1156] ATAS 10'02.50"
[Top of Page] [Event List]

Event 7 GIRLS Triple Jump

NAME GR TEAM MARK
1      Erin Gracyk [1235] 11 LOMP 32'00.00"
2      Lauren Iliff [1296] 11 NIPO 31'00.50"
3      Jayde Westphal [1500] 10 SALU 29'04.00"
4      Savannah Avery [1489] 12 SAYN 29'02.25"
4      Carra Kruse [1501] 11 TEMP 29'02.25"
6      Elizabeth Andrade [1229] ATAS 29'00.00"
7      Talia Johnson [1352] ATAS 28'08.50"
8      Sophie Dietrich [1510] 10 SALU 28'07.25"
9      Krisi Ramsey [1443] 11 NIPO 27'08.25"
10      Lauren Rudd [1518] 10 SALU 27'04.00"
11      Marlene Brewaeys [1514] 12 PARO 26'06.50"
12      Jena Nelson [1315] 10 SAYN 26'03.00"
13      Solanda Magnuson [1516] 11 PARO 26'00.50"
[Top of Page] [Event List]

Event 8 BOYS Triple Jump

NAME GR TEAM MARK
1      Kameron Davis [1159] 11 LOMP 43'08.00"
2      Cade England [1651] 10 PARO 40'03.00"
3      Zion Harris [1160] 11 LOMP 40'01.50"
4      Josh Lambert [1206] ATAS 39'06.50"
5      William Stoll [1666] 10 SALU 39'05.25"
6      Zach Holland [1169] 10 NIPO 39'01.00"
7      Jackson Martin [1662] 12 SALU 38'10.00"
8      Vincent Oliver [1655] 10 PIOV 38'08.00"
9      Jedu Reyes [1171] 10 NIPO 37'03.50"
10      Dennis Rojas [1606] 12 SAYN 36'09.75"
11      Nick Diaz [1669] 12 RIGH 36'01.50"
12      Anthony Del Carlo [1602] ATAS 35'02.00"
13      Hunter Wladen [1674] ATAS 34'11.25"
14      Mathew Perry [1673] ATAS 34'09.50"
15      Aaron Reantazo [1522] 11 SALU 34'02.50"
16      Kaden Gallant [1667] 9 PARO 34'02.00"
17      Aca McDonald [1668] 12 PARO 34'00.00"
18      Moises Olmedo [1670] 11 PIOV 33'02.00"
18      Nathaniel Willis [1656] 10 PIOV 33'02.00"
20      Daniel Lavery [1653] 10 NIPO 32'03.00"
[Top of Page] [Event List]

Event 9 GIRLS High Jump

NAME GR TEAM MARK
1      Madison Mitchell [1303] 11 PARO 5'00.00"
2      Cora Devaney [1445] 12 SALU 5'00.00"
3      Jayde Westphal [1500] 10 SALU 4'10.00"
4      Codie Wilshusen [1386] 11 PARO 4'10.00"
5      Anneke Moersdorf [1470] 9 SALU 4'10.00"
6      Laura Trupe [1498] 11 SAYN 4'10.00"
7      Lauren Iliff [1296] 11 NIPO 4'06.00"
7      Danielle Morgan [1288] 10 LOMP 4'06.00"
7      Valen Shaw [1317] 10 TEMP 4'06.00"
10      Debra Ray [1505] ATAS 4'04.00"
10      Carra Kruse [1501] 11 TEMP 4'04.00"
10      Roxanne Nolan [1499] 12 MOBA 4'04.00"
13      Alyssa Simmons [1242] 10 MIPR 4'02.00"
13      Evelyn Cuevas [1452] 10 PIOV 4'02.00"
13      Julia Graham [1502] 10 MOBA 4'02.00"
[Top of Page] [Event List]

Event 10 BOYS High Jump

NAME GR TEAM MARK
1      Max Basile [1661] 12 MIPR 6'02.00"
2      Trevor Howell [1657] ATAS 5'08.00"
3      Isaiah Harrold [1201] 10 TEMP 5'06.00"
4      Zion Harris [1160] 11 LOMP 5'06.00"
5      Daniel Lavery [1653] 10 NIPO 5'02.00"
6      Vincent Oliver [1655] 10 PIOV 5'00.00"
6      Daniel Gezavati [1543] 12 ORAC 5'00.00"
6      Emilio Herrera [1660] ATAS 5'00.00"
     Cade England [1651] 10 PARO NM
     Kirk Russell [1654] 9 TEMP NM
     Jason Ray [1524] 12 LOMP NM
     Nick Rangle [1658] ATAS NM
     Nathaniel Willis [1656] 10 PIOV NM
     Tyler Burnham [1647] 12 ORAC NM
     Benicio Cayabyab [1208] 9 LOMP NM
     Hunter Allen [1659] ATAS NM
[Top of Page] [Event List]

Event 11 GIRLS Pole Vault

NAME GR TEAM MARK
1      Sienna Stinson [1506] 11 TEMP 11'06.00"
2      Codie Wilshusen [1386] 11 PARO 11'00.00"
3      Roxanne Nolan [1499] 12 MOBA 9'06.00"
4      Savannah Garcia [1508] 11 MOBA 9'06.00"
5      Bryn Andersen [1507] 12 MOBA 9'00.00"
6      Chelsea Patterson [1462] 12 NIPO 8'06.00"
7      Bella Albano [1249] 11 NIPO 7'06.00"
7      Sophie Dietrich [1510] 10 SALU 7'06.00"
9      Abi Smith [1509] 11 TEMP 7'00.00"
10      Wen-Ting Wong [1511] 9 SALU 6'00.00"
11      Kassie Pacheco [1512] 12 TEMP 5'06.00"
     Torri Pugh [1503] 9 PARO NM
     Elizabeth Willey [1281] 12 SALU NM
     Laura Trupe [1498] 11 SAYN NM
[Top of Page] [Event List]

Event 12 BOYS Pole Vault

NAME GR TEAM MARK
1      Jackson Martin [1662] 12 SALU 12'06.00"
2      Giordani Giulio [1530] 10 SAYN 12'00.00"
3      Chris Gonzales [1153] ATAS 11'06.00"
4      Rick Gaussoin [1663] 12 NIPO 11'00.00"
5      Josh Buchan [1218] 10 NIPO 10'06.00"
     Lawrence Banta [1664] 12 MOBA NM
[Top of Page] [Event List]

Event 13 BOYS 3200m Run

NAME GR TEAM TIME
1      Callum Bolger [1581] 11 SALU 8:57.88
2      Luis Armendariz [1586] 11 PARO 9:31.66
3      Trad Berti [1587] 11 PARO 9:35.66
4      Gannon Chamberlain [1585] 12 PARO 9:40.46
5      Grehson Smith [1583] 12 SAYN 10:01.31
6      James Sever [1584] 12 COCH 10:05.68
7      Joe Gocke [1567] 10 NIPO 10:07.18
8      Matt White [1588] 11 SALU 10:09.27
9      Kobi Kelly [1589] 12 SALU 10:15.26
10      Brian Illes [1582] 12 SAYN 10:16.78
11      Kyle Meeder [1936] 11 PARO 10:17.87
12      Taylor Bedrosian [1590] 12 PARO 10:21.74
13      Rogelio Flores [1566] 12 NIPO 10:21.90
14      John Gutierrez [1564] 11 PIOV 10:22.64
15      Devin Diaz [1568] 9 NIPO 10:49.12
16      Vincent Corella [1555] 9 TEMP 10:54.59
17      Dagoberto Martinez [1557] 12 PIOV 11:03.95
18      Brenden Niller [1563] 9 TEMP 11:04.08
19      Michael Cohen [1591] 11 SAYN 11:07.25
20      Eduardo Uribe [1570] 12 PIOV 11:11.79
21      Alexis Ramirez [1551] 10 LOMP 11:13.20
22      Steven De La Cruz [1592] 9 PIOV 11:16.90
23      Jorge Caro [1549] 12 LOMP 11:41.03
[Top of Page] [Event List]

Event 14 GIRLS 3200m Run

NAME GR TEAM TIME
1      Hope Morgan [1433] 12 SALU 11:48.61
2      Emily Donahue [1431] 10 SAYN 12:04.63
3      Flor Hernandez [1438] 11 NIPO 12:13.28
4      Jennifer Grady [1436] 12 SALU 12:19.14
5      Kendall Hamilton [1437] 11 SALU 12:22.95
6      Amanda Schultz [1434] 12 PARO 12:26.63
7      MacKenize Webb [1430] 9 ORAC 12:47.20
8      Madison Owens [1435] 11 PARO 12:47.54
9      Maite Blanc [1407] 10 TEMP 12:58.20
10      Mailani McKelvy [1441] 9 MOBA 13:29.59
11      Andrea Pasillas [1423] 10 PIOV 13:38.32
12      Helen Flores [1418] 10 LOMP 13:42.08
13      Lupita Franco [1305] 10 PIOV 14:20.00
14      Michelle Marceleno [1424] 10 PIOV 14:29.00
15      Emily Ramirez [1421] 11 PIOV 14:36.40
16      Kinley Flaherty [1440] 9 MOBA 14:50.92
[Top of Page] [Event List]

Event 15 BOYS 110m Hurdles

NAME GR TEAM TIME WIND
1      Clayton Mackay [1227] 12 TEMP 15.74 -0.3m/s se
2      Andrew Doctor [1175] 10 ORAC 15.92 -0.3m/s se
3      Jhony Diaz [1222] 12 PIOV 16.03 -0.3m/s se
4      Deonali Rincon [1223] 12 PIOV 17.04 -0.3m/s se
5      Rafael Alvarado [1594] 11 PIOV 17.61 -0.3m/s se
6      Mason Steiner [1595] 11 PARO 18.21 -0.3m/s se
7      Andy Merino [1596] 10 NIPO 18.58 -0.3m/s se
8      Ryan Silliman [1535] 11 PARO 19.38 -0.3m/s se
9      Damien Martinez [1597] 11 PIOV 19.41 -0.1m/s e
10      Kyle Spurgeon [1604] ATAS 19.88 -0.1m/s e
11      Jushtine Reantazo [1599] 10 SALU 20.33 -0.1m/s e
12      James Krill [1598] 11 SALU 20.45 -0.1m/s e
13      Anthony Del Carlo [1602] ATAS 21.13 -0.1m/s e
14      Seth Fingerson [1603] ATAS 21.27 -0.1m/s e
15      Bryan Yang [1601] 9 LOMP 22.00 -0.1m/s e
[Top of Page] [Event List]

Event 16 GIRLS 100m Hurdles

NAME GR TEAM TIME WIND
1      Madison Mitchell [1303] 11 PARO 17.46 -0.8m/s se
2      Erica Gracyk [1234] 12 LOMP 17.87 -0.8m/s se
3      Cherry Inay [1269] 11 PIOV 17.93 -0.8m/s se
4      Kailee Vinnedge [1442] 10 PARO 19.29 -0.8m/s se
5      Elijah Ornelas [1385] 11 LOMP 19.38 -0.6m/s s
6      Elaina Vendegna [1448] 10 SALU 19.43 -0.6m/s s
7      Mariah Hall [1231] ATAS 19.64 nwi
8      Bella Albano [1249] 11 NIPO 19.65 -0.8m/s se
9      Annabelle Tolle [1449] 10 PARO 19.71 -0.6m/s s
10      Danielle Morgan [1288] 10 LOMP 19.81 -0.6m/s s
11      Lilian Svetich [1311] 9 SALU 20.14 -0.6m/s s
12      Nikki Herdman [1446] 12 TEMP 20.29 -0.6m/s s
13      Amaris Baxter [1444] 11 NIPO 20.72 -0.8m/s se
14      Krisi Ramsey [1443] 11 NIPO 21.07 -0.8m/s se
15      Valerie Rodriguez [1450] 10 PIOV 21.09 -0.6m/s s
16      Isabella Reyes [1397] ATAS 21.33 nwi
17      Sarah Jagger [1453] 9 PARO 21.85 nwi
18      Hannah Lacaste [1447] 9 PIOV 21.98 -0.6m/s s
19      Evelyn Cuevas [1452] 10 PIOV 22.47 nwi
20      Elizabeth Roboz [1455] 10 MOBA 23.85 nwi
[Top of Page] [Event List]

Event 17 BOYS 4x200m Relay

NAME TEAM TIME
1      San Luis Obispo A SALU 1:35.15
2      Pioneer Valley A PIOV 1:37.41
3      Lompoc A LOMP 1:39.10
4      Paso Robles A PARO 1:40.07
5      Atascadero A ATAS 1:45.62
6      Morro Bay A MOBA 1:47.29
[Top of Page] [Event List]

Event 18 GIRLS 4x200m Relay

NAME TEAM TIME
1      Mission College Prep A MIPR 1:51.35
2      San Luis Obispo A SALU 1:51.55
3      Paso Robles A PARO 1:53.83
4      Atascadero A ATAS 1:53.91
5      Pioneer Valley A PIOV 2:01.24
6      Orcutt Academy Chart A ORAC 2:02.91
7      Morro Bay A MOBA 2:08.45
     Lompoc A LOMP DQ
[Top of Page] [Event List]

Event 19 BOYS 800m Run

NAME GR TEAM TIME
1      Joshua Potter [1220] 12 PARO 2:03.26
2      Andrew Stafford [1851] 12 MOBA 2:06.22
3      Franko Jira [1559] ATAS 2:08.87
4      Matthew Olsen [1331] 11 PARO 2:10.13
5      Samuel Kukol [1546] 11 SALU 2:12.45
6      Eric Moniot [1562] 12 SAYN 2:13.03
7      Devon Vauclin [1553] 9 ORAC 2:15.93
8      Arthur Olson [1334] 12 PIOV 2:16.81
9      Oscar Jimenez [1548] 11 PARO 2:17.41
10      Edgar Rodriguez [1333] 12 PIOV 2:17.42
11      Hector Jimenez [1328] 11 PARO 2:19.72
12      Cooper Lyle [1550] 10 SALU 2:19.86
13      Luis Cisneros [1332] 11 PIOV 2:20.50
14      Vincent Corella [1555] 9 TEMP 2:20.87
15      Dagoberto Martinez [1557] 12 PIOV 2:21.34
16      Brenden Niller [1563] 9 TEMP 2:22.00
17      Jorge Caro [1549] 12 LOMP 2:22.67
18      Stephen ZagRodny [1556] 10 SALU 2:23.19
19      Frank Holder [1215] 10 MOBA 2:24.47
20      Adrian Ramirez [1552] 12 RIGH 2:26.03
21      Charlie Reilly [1211] 9 MIPR 2:26.93
22      Luis Zamudio [1558] 12 NIPO 2:27.37
23      Ryan Green [1219] 11 ORAC 2:30.96
24      Alexis Ramirez [1551] 10 LOMP 2:37.85
25      Hank Gibbs [1541] 9 MIPR 2:40.86
26      Shaun Wiechmann [1560] 10 MIPR 3:14.90
[Top of Page] [Event List]

Event 20 GIRLS 800m Run

NAME GR TEAM TIME
1      Ashley Davis [1301] 12 PARO 2:26.24
2      Ellie Nisbet [1412] ATAS 2:29.20
3      Clare Corbin [1411] ATAS 2:35.29
4      Jeneva Putman [1368] 10 PARO 2:35.53
5      Valerie Winyuwongsa [1297] 11 ORAC 2:35.68
6      Mackenzie Wisneski [1406] 10 NIPO 2:37.75
7      Virginia Behill [1306] 11 RIGH 2:38.41
8      Maite Blanc [1407] 10 TEMP 2:43.03
9      Savanah Lindsey [1413] ATAS 2:44.06
10      Talia Mata [1298] 10 ORAC 2:47.48
11      Lupita Franco [1305] 10 PIOV 2:48.34
12      Juliana Ruef [1416] 11 MOBA 2:49.03
13      Samantha Duston [1415] 12 MOBA 2:49.66
14      Jennifer Diaz [1405] 11 LOMP 2:50.05
15      Daxhia Fabela [1408] 12 LOMP 2:50.43
16      Susana Vazquez [1370] 11 PIOV 2:54.79
17      Hattie Taylor [1292] 9 MOBA 2:57.24
18      Isabella Garcia [1371] 9 PIOV 3:00.63
19      Nina Fairchild [1409] 10 MIPR 3:05.21
20      Natalya Becerra [1410] 9 NIPO 3:06.60
[Top of Page] [Event List]

Event 21 BOYS 100m Dash

NAME GR TEAM TIME WIND
1      Jared Wilson [1202] 12 TEMP 11.61 -0.7m/s s
2      Joe Miller [1210] 10 MIPR 11.90 -0.7m/s s
3      Michael Lopez [1179] 10 ORAC 12.02 +0.3m/s w
4      Javier Solis [1221] 10 PARO 12.04 +0.3m/s w
5      Jordan Summers [1184] 9 PARO 12.10 -0.7m/s s
6      Emmanuel Alcantar [1186] 10 PIOV 12.11 -0.7m/s s
7      Steven Schouten [1183] 11 PARO 12.14 -0.7m/s s
8      Jimmy Pineo [1170] 11 NIPO 12.17 -0.7m/s s
9      Tristin Durfee [1181] 12 PARO 12.22 -1.2m/s se
9      Javon Montgomery [1199] 11 SALU 12.22 -0.7m/s s
11      Julian Mares [1188] 9 PIOV 12.23 +0.1m/s e
12      Letarian Brandon [1519] 10 PIOV 12.27 +0.1m/s e
13      Hefa Tonga [1156] ATAS 12.28 -1.2m/s se
14      Aaron Reantazo [1522] 11 SALU 12.29 +0.1m/s e
15      Dallas Canley [1161] 10 LOMP 12.30 -0.7m/s s
16      Shemar Savage [1347] 10 LOMP 12.33 +0.1m/s e
17      Isaiah Gayfield [1191] 9 RIGH 12.35 +0.1m/s e
18      Eric Lopez [1177] 11 ORAC 12.43 -1.2m/s se
19      Henry Chance [1525] ATAS 12.45 -1.2m/s se
20      Delvon Jack [1528] 12 SALU 12.54 +0.3m/s w
20      Andrew Doctor [1175] 10 ORAC 12.54 +0.3m/s w
