2010 VS Athletics/Cal Poly XC Invitational - HS

Fairbanks Cross Country Course

10/15/2011 - 10/15/2011

Scores and Results


GIRLS Jr.Varsity 2.5 JV
COURSE RECORD:  CHRISTINA BARRIENTOS Harbor HS - D3   16:44.40  10/14/2006


TEAM:SANTA MONICA HS D1SCORE:18PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Kia Canning354 18:41.7 4:38.8 7:28.7
2-2Jennifer Lamori356 19:01.7 4:43.8 7:36.7
3-3Rachel Kirkhofer355 19:29.9 4:50.8 7:48.0
5-5Karina Sandoval412 19:52.1 4:56.3 7:56.9
7-7Caitlyn Smith357 20:11.1 5:01.1 8:04.5
=============================================
16-14Lilly Cain353 21:22.3 5:18.8 8:33.0
Top 5 Total:   97:16Top 5 Avg:    19:27.3
Top 5 Avg/km:   4:50.2Top 5 Avg/Mile:   7:47.0
1 - 5 Split:   1:29.41 - 7 Split:   

TEAM:PENINSULA HS D2SCORE:44PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-4Kirstin Thirdarson271 19:38.0 4:52.8 7:51.2
8-8Lauren Hadley267 20:22.8 5:04.0 8:09.2
9-9Laurel Ast266 20:23.2 5:04.1 8:09.3
10-10Rebecca Moody270 20:38.8 5:07.9 8:15.6
15-13Susan Kim888 21:14.0 5:16.7 8:29.6
=============================================
Top 5 Total:   102:17Top 5 Avg:    20:27.4
Top 5 Avg/km:   5:05.1Top 5 Avg/Mile:   8:11.0
1 - 5 Split:   1:36.01 - 7 Split:   

TEAM:ARROYO GRANDE HS D1SCORE:60PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
6-6Rebecca Cruz447 19:56.3 4:57.4 7:58.6
13-11Siena Wilcox453 20:52.0 5:11.2 8:20.8
14-12Chenoa Herlihy448 20:52.6 5:11.4 8:21.1
18-15Hannah Minardi450 21:32.0 5:21.2 8:36.8
19-16Victoria Sweet452 21:37.6 5:22.6 8:39.1
=============================================
20-17Caitlyn Murch451 21:54.3 5:26.7 8:45.8
21-18Emma Lewis449 21:58.9 5:27.9 8:47.6
=============================================
Top 5 Total:   104:50Top 5 Avg:    20:58.1
Top 5 Avg/km:   5:12.7Top 5 Avg/Mile:   8:23.3
1 - 5 Split:   1:41.31 - 7 Split:   2:02.6

TEAM:MISSION PREP D5SCORE:105PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
25-19Emily McAllen224 22:51.8 5:41.0 9:08.8
26-20Sabrina Zehnder225 23:44.3 5:54.1 9:29.8
27-21Brennan Heil221 23:53.4 5:56.3 9:33.4
31-22Shun Yi Dai220 27:35.6 6:51.5 11:02.3
32-23Zihan Huang222 28:21.8 7:03.0 11:20.8
=============================================
33-24Xuehan Liu223 28:34.4 7:06.2 11:25.8
Top 5 Total:   126:27Top 5 Avg:    25:17.4
Top 5 Avg/km:   6:17.2Top 5 Avg/Mile:   10:07.0
1 - 5 Split:   5:30.01 - 7 Split: