2010 VS Athletics/Cal Poly Invitational - C/O

Fairbanks Cross Country Course

San Luis Obispo, CA

10/16/2010 - 10/16/2010

Scores and Results


MENS 8K Run
COURSE RECORD:  BEN BRUCE ASICS   25:42.20  10/14/2006


TEAM:UC IRVINESCORE:16PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Brett Matejka1565 26:37.5 3:19.7 5:21.4
2-2Colin Hacker1562 26:38.5 3:19.9 5:21.6
4-3Andy Burich1561 26:49.4 3:21.2 5:23.8
5-4Victor Bonilla1560 26:52.8 3:21.6 5:24.5
8-6Steven Melena1537 27:07.9 3:23.5 5:27.5
=============================================
9-7Barrett Tilley1549 27:09.1 3:23.7 5:27.8
10-8Sam Hyams1564 27:11.7 3:24.0 5:28.3
=============================================
13-13Ryan Mc Monigie1538 27:36.2 3:27.1 5:33.2
15-15Andrew Snyder1533 27:49.0 3:28.7 5:35.8
16-16Alex Tebbe1532 27:51.9 3:29.0 5:36.4
19-19Tommy Newton-Neal1535 28:16.6 3:32.1 5:41.3
22-22Eric Hansen1563 28:34.6 3:34.4 5:45.0
23-23Nick Osborne1534 28:41.4 3:35.2 5:46.3
Top 5 Total:   134:06Top 5 Avg:    26:49.3
Top 5 Avg/km:   3:21.2Top 5 Avg/Mile:   5:23.8
1 - 5 Split:   :30.41 - 7 Split:   :34.2

TEAM:CAL POLYSCORE:49PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
6-5James Kelley1506 26:55.9 3:22.0 5:25.1
11-9Lawerence Smith1505 27:12.2 3:24.1 5:28.4
12-10Clayton Graham1509 27:18.8 3:24.9 5:29.7
17-12Doug Bettisworth1501 27:54.2 3:29.3 5:36.8
20-13Brandon Shirck1503 28:24.4 3:33.1 5:42.9
=============================================
21-14Blake McDowell1511 28:30.6 3:33.9 5:44.2
Top 5 Total:   137:46Top 5 Avg:    27:33.1
Top 5 Avg/km:   3:26.7Top 5 Avg/Mile:   5:32.6
1 - 5 Split:   1:28.51 - 7 Split:   

TEAM:CAL POLY DISTANCE CLSCORE:77PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
14-11Andrew Ariey1515 27:42.7 3:27.9 5:34.5
24-15Mike Marlin1516 28:51.8 3:36.5 5:48.4
25-16Ryan Suarez1518 29:25.5 3:40.7 5:55.2
27-17Ryan Troxel1517 29:46.2 3:43.3 5:59.4
28-18Andy Farris1523 30:02.6 3:45.4 6:02.7
=============================================
29-19Michael Gemar1524 31:03.9 3:53.0 6:15.0
30-20Brandon Qu1519 31:39.5 3:57.5 6:22.2
=============================================
31-31Michael Bower1522 32:28.4 4:03.6 6:32.0
32-32Garrett Morris1521 35:53.7 4:29.3 7:13.3
33-33Jimmy Serrano1520 35:55.7 4:29.5 7:13.7
Top 5 Total:   145:49Top 5 Avg:    29:09.8
Top 5 Avg/km:   3:38.8Top 5 Avg/Mile:   5:52.0
1 - 5 Split:   2:19.91 - 7 Split:   3:56.8