2010 VS Athletics/Cal Poly XC Invitational - HS

Fairbanks Cross Country Course

10/16/2010 - 10/16/2010

Scores and Results


BOYS Varsity 5K DIV1-5
COURSE RECORD:  SPENCER ROTAN Reedley HS D2   15:42.40  10/14/2006


TEAM:MT. CARMEL D2SCORE:25PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Brandon Latifi1249 16:05.3 2:00.0 3:13.1
3-3Eric Sindel1266 16:19.2 2:01.7 3:15.9
5-5Andrew Ccapatinta1253 16:35.2 2:03.7 3:19.1
6-6Max Latifi1252 16:36.9 2:03.9 3:19.4
10-10Tanner Barnes1251 16:49.7 2:05.5 3:22.0
=============================================
15-14Matt McEachern1254 17:06.3 2:07.6 3:25.3
16-15Jared Senese1799 17:08.9 2:07.9 3:25.8
=============================================
31-31Derek Morton1256 17:38.8 2:11.6 3:31.8
37-37John Chisholm1255 17:54.0 2:13.5 3:34.8
Top 5 Total:   82:26Top 5 Avg:    16:29.3
Top 5 Avg/km:   2:03.0Top 5 Avg/Mile:   3:17.9
1 - 5 Split:   :44.41 - 7 Split:   1:03.6

TEAM:PENINSULA HS D2SCORE:37PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-2Reo Lavertu1170 16:16.2 2:01.4 3:15.3
7-7Aaron Smith1168 16:39.6 2:04.3 3:20.0
8-8Alex Megeff1182 16:40.9 2:04.4 3:20.2
9-9Andrew Palosaari1171 16:43.3 2:04.7 3:20.7
11-11Gabrial Michaels1172 16:52.6 2:05.9 3:22.6
=============================================
27-24Jon Kim1169 17:29.3 2:10.4 3:29.9
30-27Garrin Yabuta1173 17:36.1 2:11.3 3:31.3
=============================================
36-36Ricky Riedl1183 17:53.3 2:13.4 3:34.7
48-48Jeremy Gold1181 18:52.7 2:20.8 3:46.6
Top 5 Total:   83:13Top 5 Avg:    16:38.6
Top 5 Avg/km:   2:04.1Top 5 Avg/Mile:   3:19.7
1 - 5 Split:   :36.41 - 7 Split:   1:19.9

TEAM:BUENA HS D1SCORE:76PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-4Alex Martinez1267 16:33.7 2:03.5 3:18.8
12-12Alec Sears1268 16:55.6 2:06.3 3:23.2
18-17Danny Parsons1270 17:11.4 2:08.2 3:26.3
23-21Charlie Eads1273 17:18.5 2:09.1 3:27.7
24-22Paydyn Linton1271 17:20.0 2:09.3 3:28.0
=============================================
28-25Chris Brady1279 17:31.5 2:10.7 3:30.3
32-28Martin Montes1272 17:41.2 2:11.9 3:32.3
=============================================
35-35True Randall1269 17:48.6 2:12.8 3:33.8
Top 5 Total:   85:19Top 5 Avg:    17:03.9
Top 5 Avg/km:   2:07.3Top 5 Avg/Mile:   3:24.8
1 - 5 Split:   :46.31 - 7 Split:   1:07.5

TEAM:RIGHETTI HS D2SCORE:122PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
13-13Pablo Nicasio1202 17:00.1 2:06.8 3:24.1
19-18Chris Pavlakovich1203 17:12.1 2:08.3 3:26.5
29-26Orbanel Perez1198 17:33.9 2:11.0 3:30.8
34-30Conor McNamara1200 17:45.5 2:12.5 3:33.1
43-35Anthony Rodriguez1204 18:08.8 2:15.4 3:37.8
=============================================
68-55Joshua Rodriguez1205 20:26.0 2:32.4 4:05.2
Top 5 Total:   87:40Top 5 Avg:    17:32.1
Top 5 Avg/km:   2:10.8Top 5 Avg/Mile:   3:30.5
1 - 5 Split:   1:08.71 - 7 Split:   

TEAM:SANTA MONICA HS D1SCORE:133PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
20-19Nick Salzar1230 17:13.5 2:08.5 3:26.7
22-20Andrew Capron1207 17:14.6 2:08.6 3:27.0
33-29Eric Gironda1214 17:44.3 2:12.3 3:32.9
39-32Arden Lasalle1229 17:56.6 2:13.8 3:35.4
40-33Arash Assar1213 18:00.7 2:14.3 3:36.2
=============================================
Top 5 Total:   88:10Top 5 Avg:    17:38.0
Top 5 Avg/km:   2:11.5Top 5 Avg/Mile:   3:31.6
1 - 5 Split:   :47.21 - 7 Split:   

TEAM:MISSION PREP D5SCORE:189PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
38-31Tony Lundberg1130 17:55.4 2:13.7 3:35.1
41-34Ethan Hopwood1135 18:01.2 2:14.4 3:36.3
44-36James McCay1132 18:09.3 2:15.4 3:37.9
53-42Dave Tompkins1134 19:13.3 2:23.4 3:50.7
57-46Jack Mooney1146 19:30.4 2:25.5 3:54.1
=============================================
60-49Eric McAllen1136 19:38.4 2:26.5 3:55.7
64-52Brendan Byrne1151 20:00.3 2:29.2 4:00.1
=============================================
65-65Alex Freeman1137 20:04.5 2:29.7 4:00.9
Top 5 Total:   92:50Top 5 Avg:    18:34.0
Top 5 Avg/km:   2:18.5Top 5 Avg/Mile:   3:42.8
1 - 5 Split:   1:35.01 - 7 Split:   2:04.9

TEAM:FOOTHILL HS D3SCORE:191PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
26-23Edgar Verdugo1073 17:24.4 2:09.8 3:28.9
45-37Justin Meyer1067 18:11.6 2:15.7 3:38.4
51-41Eric Isidoro1064 19:11.0 2:23.1 3:50.2
54-43Ismael Molina1063 19:14.6 2:23.5 3:51.0
58-47Alvaro Amaya1075 19:32.6 2:25.8 3:54.6
=============================================
67-54Daniel Rodriguez1074 20:25.2 2:32.3 4:05.1
70-56Cristian Paredes1069 20:47.8 2:35.1 4:09.6
=============================================
71-71David Medina1066 20:50.7 2:35.5 4:10.2
Top 5 Total:   93:34Top 5 Avg:    18:42.9
Top 5 Avg/km:   2:19.6Top 5 Avg/Mile:   3:44.6
1 - 5 Split:   2:08.21 - 7 Split:   3:23.4

TEAM:WASHINGTON UNION HS4SCORE:198PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
17-16Gabriel Rios1244 17:09.4 2:08.0 3:25.9
50-40Tarndeep Sidhu1242 19:04.2 2:22.2 3:48.9
55-44Javier Sanchez1240 19:19.4 2:24.1 3:51.9
56-45Braulio Gonzalez1241 19:20.0 2:24.2 3:52.0
66-53Caleb Schumacher1245 20:22.6 2:32.0 4:04.6
=============================================
79-61Naridd Choun1248 21:49.1 2:42.7 4:21.9
89-67Will Hinojosa1243 23:33.0 2:55.6 4:42.6
=============================================
Top 5 Total:   95:16Top 5 Avg:    19:03.2
Top 5 Avg/km:   2:22.1Top 5 Avg/Mile:   3:48.7
1 - 5 Split:   3:13.21 - 7 Split:   6:23.6

TEAM:FRESNO HS D3SCORE:262PLACE:9
PLACENAMEBIBTIMEAVG/KMAVG/MILE
47-38Bradley Buehner1078 18:27.5 2:17.7 3:41.5
59-48Jeffrey Caro1085 19:33.7 2:25.9 3:54.8
73-57Jacob Lozano1081 20:58.0 2:36.4 4:11.6
76-59Isaias Torres1080 21:14.5 2:38.4 4:14.9
78-60Jose Zarco1079 21:40.5 2:41.7 4:20.1
=============================================
81-63Owen Bethke1083 22:02.8 2:44.4 4:24.6
88-66Kong Thao1082 22:56.7 2:51.1 4:35.4
=============================================
92-92Fernando Garcia1084 24:41.5 3:04.2 4:56.3
99-99Adrian Najera1086 29:38.1 3:41.0 5:55.7
Top 5 Total:   101:54Top 5 Avg:    20:22.9
Top 5 Avg/km:   2:32.0Top 5 Avg/Mile:   4:04.6
1 - 5 Split:   3:13.01 - 7 Split:   4:29.2

TEAM:PROVIDENCE HALL-D5SCORE:280PLACE:10
PLACENAMEBIBTIMEAVG/KMAVG/MILE
49-39Ben La Barge1189 18:57.1 2:21.4 3:47.5
61-50Wayland Fultz1184 19:41.0 2:26.8 3:56.2
75-58Nathanial Hodson1185 21:13.5 2:38.3 4:14.7
85-65Cooper Sheard1187 22:29.7 2:47.8 4:30.0
90-68Josh Dillon1188 24:01.8 2:59.2 4:48.4
=============================================
98-73Ryan Halsey1186 28:19.6 3:31.3 5:40.0
Top 5 Total:   106:23Top 5 Avg:    21:16.7
Top 5 Avg/km:   2:38.7Top 5 Avg/Mile:   4:15.4
1 - 5 Split:   5:04.71 - 7 Split:   

TEAM:DINUBA HS - D4SCORE:316PLACE:11
PLACENAMEBIBTIMEAVG/KMAVG/MILE
63-51Pedro Lazos1042 19:54.6 2:28.5 3:59.0
80-62Robert Presley1049 21:51.5 2:43.0 4:22.3
82-64Jarrod Mills1044 22:16.5 2:46.1 4:27.3
91-69Esquivel Abad Edgar1032 24:40.8 3:04.1 4:56.2
93-70Eduardo Nunez1047 26:03.9 3:14.4 5:12.8
=============================================
94-71Geovany Castillo1059 26:04.5 3:14.5 5:12.9
96-72Jonathan Vasquez1058 28:11.6 3:30.3 5:38.4
=============================================
97-97Chad Sandoval1054 28:15.3 3:30.7 5:39.1
100-100Luis Montes1045 34:04.3 4:14.1 6:48.9
101-101Gonzalo Quezada1050 34:26.3 4:16.8 6:53.3
Top 5 Total:   114:47Top 5 Avg:    22:57.5
Top 5 Avg/km:   2:51.2Top 5 Avg/Mile:   4:35.5
1 - 5 Split:   6:09.31 - 7 Split:   8:17.0