2009 Hawaiin Airlines Pacific West

Cross Country Championships

Golden Gate Park, S.F.

10/31/2009 - 10/31/2009

Scores and Results


WOMENS 5K Run
MEET RECORD:     


TEAM:BYU HAWAIISCORE:22PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-2Lacey Krout18 19:01.7 3:48.4 6:07.5
3-3Lacee Kurtz19 19:12.8 3:50.6 6:11.1
4-4Katherine Buxton16 19:24.5 3:52.9 6:14.9
6-6Allison Shamrell20 19:30.0 3:54.0 6:16.6
7-7Danielle Anderson21 19:31.4 3:54.3 6:17.1
=============================================
17-17Kelsey Elder17 21:18.9 4:15.8 6:51.7
Top 5 Total:   96:40Top 5 Avg:    19:20.1
Top 5 Avg/km:   3:52.1Top 5 Avg/Mile:   6:13.4
1 - 5 Split:   :29.71 - 7 Split:   

TEAM:HAWAII PACIFIC UNIVESCORE:42PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Quinn Horochuk64 18:53.8 3:46.8 6:05.0
5-5Michelle Lundh62 19:28.6 3:53.8 6:16.2
11-11Mariane Uehara63 19:46.7 3:57.4 6:22.0
12-12Kim Kuhnert61 19:56.7 3:59.4 6:25.2
13-13Amanda Tanhchaleun59 20:17.7 4:03.6 6:32.0
=============================================
15-15Jamie Torres60 20:52.1 4:10.5 6:43.1
18-18Wendy Darling65 21:24.6 4:17.0 6:53.5
=============================================
Top 5 Total:   98:23Top 5 Avg:    19:40.7
Top 5 Avg/km:   3:56.2Top 5 Avg/Mile:   6:20.1
1 - 5 Split:   1:23.91 - 7 Split:   2:30.8

TEAM:UNIV OF HAWAII HILOSCORE:99PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
9-9Kirsta Andrew83 19:37.7 3:55.6 6:19.1
10-10Nina Hagemann82 19:43.8 3:56.8 6:21.1
20-20Malia Williams79 21:40.1 4:20.1 6:58.5
27-27Lauren Viera80 22:33.5 4:30.7 7:15.7
33-33Liliana Desmither81 24:10.5 4:50.1 7:46.9
=============================================
Top 5 Total:   107:46Top 5 Avg:    21:33.2
Top 5 Avg/km:   4:18.7Top 5 Avg/Mile:   6:56.3
1 - 5 Split:   4:32.81 - 7 Split:   

TEAM:ACADEMY OF ARTSCORE:104PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
8-8Irinel Zamfir2 19:32.1 3:54.5 6:17.3
14-14Denisse Correa1 20:38.5 4:07.7 6:38.7
22-22Stacey Toth5 21:43.1 4:20.7 6:59.5
24-24Monica Anguiano4 22:02.3 4:24.5 7:05.7
36-36Miranda Wiley6 26:21.8 5:16.4 8:29.2
=============================================
Top 5 Total:   110:18Top 5 Avg:    22:03.6
Top 5 Avg/km:   4:24.8Top 5 Avg/Mile:   7:06.1
1 - 5 Split:   6:49.71 - 7 Split:   

TEAM:GRAND CANYON UNIVERSSCORE:126PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
16-16Renee Peck49 21:06.9 4:13.4 6:47.8
21-21Joy Hulsey48 21:42.4 4:20.5 6:59.2
28-28Shannon Walsh51 23:13.4 4:38.7 7:28.5
30-30Arlin Guadian40 23:36.1 4:43.3 7:35.8
31-31Emily Cruz47 23:56.7 4:47.4 7:42.5
=============================================
32-32Evelia Stacey50 23:58.9 4:47.8 7:43.2
Top 5 Total:   113:36Top 5 Avg:    22:43.1
Top 5 Avg/km:   4:32.7Top 5 Avg/Mile:   7:18.8
1 - 5 Split:   2:49.81 - 7 Split:   

TEAM:NOTRE DAME DE NAMURSCORE:151PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
19-19Natalie Benoy69 21:34.3 4:18.9 6:56.6
25-25Jezabel Ortize73 22:11.5 4:26.3 7:08.6
34-34Stephanie Biehl67 24:13.9 4:50.8 7:48.0
35-35Morganna Hayes71 26:02.9 5:12.6 8:23.1
38-38Hannah Giger70 31:02.8 6:12.6 9:59.6
=============================================
Top 5 Total:   125:05Top 5 Avg:    25:01.1
Top 5 Avg/km:   5:00.3Top 5 Avg/Mile:   8:03.2
1 - 5 Split:   9:28.51 - 7 Split:   

TEAM:CHAMINADE UNIV OF HOSCORE:154PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
23-23Ashlie Salas-Selem37 21:51.6 4:22.4 7:02.2
26-26Rachel Martin27 22:15.5 4:27.1 7:09.9
29-29Shelley Wee38 23:15.0 4:39.0 7:29.1
37-37Monica Kvas36 26:33.6 5:18.8 8:33.0
39-39Alaina Turse28 31:42.4 6:20.5 10:12.4
=============================================
Top 5 Total:   125:38Top 5 Avg:    25:07.7
Top 5 Avg/km:   5:01.6Top 5 Avg/Mile:   8:05.3
1 - 5 Split:   9:50.81 - 7 Split: