2009 VS Athletics/Cal Poly XC Invitational - HS

Fairbanks Cross Country Course

10/17/2009 - 10/17/2009

Scores and Results


BOYS Varsity 5K DIV1-5
COURSE RECORD:  SPENCER ROTAN Reedley HS D2   15:42.40  10/14/2006


TEAM:MARIA CARRILLO HS D3SCORE:82PLACE:1
PLACENAMEBIBTIMEAVG/KMAVG/MILE
4-4James Ramirez324 16:57.6 2:06.5 3:23.6
5-5Gus Greenstein325 16:58.6 2:06.6 3:23.8
18-18Daniel Hauptman326 17:38.8 2:11.6 3:31.8
23-23Jose Ramirez318 17:58.3 2:14.0 3:35.7
32-32Austin Bartlett327 18:12.9 2:15.9 3:38.6
=============================================
34-34Harrison Luft319 18:16.0 2:16.2 3:39.2
41-41Jesse Lucia323 18:30.0 2:18.0 3:42.0
=============================================
50Martyn Henderson328 18:44.5 2:19.8 3:44.9
61Colin Gibson322 19:05.4 2:22.4 3:49.1
68Emillio Horner321 19:19.2 2:24.1 3:51.9
107Austin Rivas320 20:29.9 2:32.9 4:06.0
Top 5 Total:   87:46Top 5 Avg:    17:33.3
Top 5 Avg/km:   2:10.9Top 5 Avg/Mile:   3:30.7
1 - 5 Split:   1:15.31 - 7 Split:   1:32.4

TEAM:LOS ALTOS HS D2SCORE:113PLACE:2
PLACENAMEBIBTIMEAVG/KMAVG/MILE
2-2Eric Safai494 16:35.5 2:03.8 3:19.1
10-10Ben Schneider493 17:19.6 2:09.2 3:28.0
15-15Austin Bowie490 17:30.1 2:10.5 3:30.1
31-31Mikey VanDelin492 18:10.4 2:15.6 3:38.1
56-55John Buetter507 18:53.1 2:20.9 3:46.7
=============================================
88-80Nicolas Frangos488 19:46.9 2:27.5 3:57.4
94-86Josh Okero486 19:53.2 2:28.3 3:58.7
=============================================
101Reilly Farrell518 20:08.4 2:30.2 4:01.7
112Blake Bowers535 20:38.9 2:34.0 4:07.8
Top 5 Total:   88:29Top 5 Avg:    17:41.8
Top 5 Avg/km:   2:12.0Top 5 Avg/Mile:   3:32.4
1 - 5 Split:   2:17.61 - 7 Split:   3:17.7

TEAM:BUENA HS D1SCORE:124PLACE:3
PLACENAMEBIBTIMEAVG/KMAVG/MILE
12-12Alex Martinez110 17:23.2 2:09.7 3:28.7
20-20Alec Sears107 17:46.0 2:12.5 3:33.2
26-26Colby Christenson113 18:03.2 2:14.7 3:36.7
29-29Luc Morter585 18:06.8 2:15.1 3:37.4
37-37Danny Parsons583 18:20.9 2:16.9 3:40.2
=============================================
40-40True Randall115 18:24.2 2:17.3 3:40.9
46-46Chris Brady114 18:38.0 2:19.0 3:43.6
=============================================
60Cody Kempema112 19:05.0 2:22.3 3:49.0
Top 5 Total:   89:40Top 5 Avg:    17:56.1
Top 5 Avg/km:   2:13.8Top 5 Avg/Mile:   3:35.2
1 - 5 Split:   :57.71 - 7 Split:   1:14.8

TEAM:MIRA COSTA HS D2SCORE:158PLACE:4
PLACENAMEBIBTIMEAVG/KMAVG/MILE
16-16Adam Perez375 17:30.5 2:10.6 3:30.1
17-17Jason Boxer374 17:33.5 2:11.0 3:30.7
22-22James Breen373 17:55.0 2:13.6 3:35.0
52-51Joel Beck351 18:47.0 2:20.1 3:45.4
53-52Zach Adler352 18:49.4 2:20.4 3:45.9
=============================================
74-69Brett Douville372 19:26.8 2:25.0 3:53.4
Top 5 Total:   90:35Top 5 Avg:    18:07.1
Top 5 Avg/km:   2:15.1Top 5 Avg/Mile:   3:37.5
1 - 5 Split:   1:18.91 - 7 Split:   

TEAM:MADERA COYOTES D1SCORE:167PLACE:5
PLACENAMEBIBTIMEAVG/KMAVG/MILE
6-6Kevin Poythress292 16:59.4 2:06.7 3:23.9
27-27Luis Garnica293 18:03.8 2:14.7 3:36.8
30-30Juan Garcia294 18:08.0 2:15.3 3:37.6
38-38David Valenzuela290 18:22.1 2:17.0 3:40.5
70-66Michael Staab291 19:21.0 2:24.3 3:52.2
=============================================
109-99Luis Martinez288 20:33.4 2:33.3 4:06.7
121-110Pedro Leon317 21:59.8 2:44.1 4:24.0
=============================================
Top 5 Total:   90:54Top 5 Avg:    18:10.9
Top 5 Avg/km:   2:15.6Top 5 Avg/Mile:   3:38.2
1 - 5 Split:   2:21.61 - 7 Split:   5:00.4

TEAM:SACRED HRT CATHEDRALSCORE:171PLACE:6
PLACENAMEBIBTIMEAVG/KMAVG/MILE
8-8Jarrett Moore427 17:14.5 2:08.6 3:26.9
14-14Ernest Lardizabal425 17:29.5 2:10.5 3:29.9
42-42Austin Quach424 18:31.7 2:18.2 3:42.4
54-53Daniel Koch428 18:50.7 2:20.6 3:46.2
55-54Micki Hynson429 18:52.0 2:20.7 3:46.4
=============================================
58-57Carlos Flores426 18:54.5 2:21.0 3:46.9
91-83Eric De Lara415 19:51.7 2:28.1 3:58.4
=============================================
Top 5 Total:   90:58Top 5 Avg:    18:11.7
Top 5 Avg/km:   2:15.7Top 5 Avg/Mile:   3:38.4
1 - 5 Split:   1:37.51 - 7 Split:   2:37.2

TEAM:SANTA MONICA HS D1SCORE:177PLACE:7
PLACENAMEBIBTIMEAVG/KMAVG/MILE
21-21Nick Salzar452 17:50.3 2:13.1 3:34.1
24-24Jamie Levinson450 17:59.1 2:14.1 3:35.9
35-35Andrew Capron453 18:18.1 2:16.5 3:39.7
47-47Logan Weinberg455 18:39.0 2:19.1 3:43.8
51-50Christian Fullmer456 18:45.7 2:19.9 3:45.2
=============================================
90-82David Shabsovich454 19:49.7 2:27.9 3:58.0
Top 5 Total:   91:32Top 5 Avg:    18:18.5
Top 5 Avg/km:   2:16.6Top 5 Avg/Mile:   3:39.7
1 - 5 Split:   :55.41 - 7 Split:   

TEAM:PENNINSULA D2SCORE:188PLACE:8
PLACENAMEBIBTIMEAVG/KMAVG/MILE
11-11Jonathan Nakai537 17:21.5 2:09.5 3:28.3
28-28Alex Megeff540 18:05.8 2:15.0 3:37.2
36-36Shunsuke Asakura543 18:19.8 2:16.7 3:40.0
43-43Ricky Riedl541 18:36.5 2:18.8 3:43.3
75-70Daniel Peterson538 19:27.1 2:25.1 3:53.5
=============================================
83-75Jonathan Kim539 19:40.3 2:26.7 3:56.1
108-98Jeremy Gold542 20:31.7 2:33.1 4:06.4
=============================================
Top 5 Total:   91:51Top 5 Avg:    18:22.2
Top 5 Avg/km:   2:17.0Top 5 Avg/Mile:   3:40.5
1 - 5 Split:   2:05.61 - 7 Split:   3:10.2

TEAM:GRACE DAVIS D1SCORE:197PLACE:9
PLACENAMEBIBTIMEAVG/KMAVG/MILE
1-1Robertoo Rosas212 16:22.4 2:02.1 3:16.5
13-13Jessee Laura216 17:27.7 2:10.2 3:29.6
57-56Gabrial Flores224 18:53.9 2:21.0 3:46.8
66-63Walter Ward214 19:17.9 2:23.9 3:51.6
67-64Ramiro Valtierra215 19:18.4 2:24.0 3:51.7
=============================================
Top 5 Total:   91:20Top 5 Avg:    18:16.1
Top 5 Avg/km:   2:16.3Top 5 Avg/Mile:   3:39.3
1 - 5 Split:   2:56.01 - 7 Split:   

TEAM:WOODSIDE D2SCORE:217PLACE:10
PLACENAMEBIBTIMEAVG/KMAVG/MILE
3-3Peter Gunn481 16:40.8 2:04.4 3:20.2
7-7Kyle Feuerhelm482 17:00.4 2:06.9 3:24.1
48-48Jack Matteucci485 18:40.9 2:19.3 3:44.2
69-65Joab Camarena484 19:19.7 2:24.2 3:52.0
103-94Chris Waschura483 20:21.0 2:31.8 4:04.2
=============================================
Top 5 Total:   92:03Top 5 Avg:    18:24.6
Top 5 Avg/km:   2:17.3Top 5 Avg/Mile:   3:41.0
1 - 5 Split:   3:40.21 - 7 Split:   

TEAM:BULLARD HS1SCORE:303PLACE:11
PLACENAMEBIBTIMEAVG/KMAVG/MILE
39-39Stephen Sanwo122 18:23.7 2:17.2 3:40.8
45-45Blake Billinger120 18:37.5 2:18.9 3:43.5
71-67Mike Jian119 19:23.7 2:24.7 3:52.8
82-74Matt Jian118 19:39.8 2:26.7 3:56.0
86-78Mattheus Wagner117 19:45.7 2:27.4 3:57.2
=============================================
100-92Ben Perrault116 20:07.8 2:30.1 4:01.6
Top 5 Total:   95:50Top 5 Avg:    19:10.1
Top 5 Avg/km:   2:23.0Top 5 Avg/Mile:   3:50.1
1 - 5 Split:   1:22.01 - 7 Split:   

TEAM:COSUMNES OAKS HS D4SCORE:307PLACE:12
PLACENAMEBIBTIMEAVG/KMAVG/MILE
9-9Harjit Randhawa149 17:17.3 2:09.0 3:27.5
62-59Rafael Gonzalez151 19:07.3 2:22.6 3:49.5
64-61Collin Trotter148 19:13.9 2:23.4 3:50.8
85-77Matt Litteral150 19:41.4 2:26.9 3:56.3
111-101Steven Johnson160 20:37.6 2:33.8 4:07.6
=============================================
128-116Eric Nguyen165 22:38.2 2:48.8 4:31.7
130-118Michael Gollahar152 22:48.1 2:50.1 4:33.7
=============================================
Top 5 Total:   95:58Top 5 Avg:    19:11.5
Top 5 Avg/km:   2:23.1Top 5 Avg/Mile:   3:50.3
1 - 5 Split:   3:20.31 - 7 Split:   5:30.8

TEAM:HARBOR HS D4SCORE:317PLACE:13
PLACENAMEBIBTIMEAVG/KMAVG/MILE
25-25Cooper Kersey241 18:02.4 2:14.6 3:36.5
44-44Berenger Christy239 18:37.1 2:18.9 3:43.5
84-76Latch Voynikov234 19:41.0 2:26.8 3:56.2
92-84Tj McCormick236 19:52.5 2:28.2 3:58.5
96-88Hunter Hersey237 19:57.8 2:28.9 3:59.6
=============================================
99-91Nick Surber240 20:03.1 2:29.6 4:00.7
131-119Zach Weathers233 22:48.9 2:50.2 4:33.8
=============================================
Top 5 Total:   96:11Top 5 Avg:    19:14.2
Top 5 Avg/km:   2:23.5Top 5 Avg/Mile:   3:50.9
1 - 5 Split:   1:55.41 - 7 Split:   4:46.5

TEAM:ARCHBISHOP MITTY D2SCORE:320PLACE:14
PLACENAMEBIBTIMEAVG/KMAVG/MILE
33-33Josh Hogan4 18:14.5 2:16.1 3:38.9
49-49Vince Giglierano3 18:42.6 2:19.6 3:44.6
72-68Nick Thomas5 19:25.2 2:24.8 3:53.1
89-81Richard Guzikowski9 19:47.4 2:27.6 3:57.5
97-89Preston McPeak8 19:58.4 2:29.0 3:59.7
=============================================
113-102Sean Swale14 20:41.3 2:34.3 4:08.3
Top 5 Total:   96:08Top 5 Avg:    19:13.7
Top 5 Avg/km:   2:23.4Top 5 Avg/Mile:   3:50.8
1 - 5 Split:   1:43.91 - 7 Split:   

TEAM:FOOTHILL HS D2SCORE:346PLACE:15
PLACENAMEBIBTIMEAVG/KMAVG/MILE
19-19Erick Bautista567 17:42.8 2:12.1 3:32.6
65-62Cesar Sanchez572 19:16.7 2:23.8 3:51.4
81-73Javier Garcia568 19:39.0 2:26.6 3:55.8
104-95Carlos Berrena566 20:22.2 2:31.9 4:04.5
106-97Edgar Verdugo573 20:27.6 2:32.6 4:05.6
=============================================
116-105Mike Medina571 20:53.2 2:35.8 4:10.7
Top 5 Total:   97:28Top 5 Avg:    19:29.7
Top 5 Avg/km:   2:25.4Top 5 Avg/Mile:   3:54.0
1 - 5 Split:   2:44.81 - 7 Split:   

TEAM:MISSION PREP D5SCORE:405PLACE:16
PLACENAMEBIBTIMEAVG/KMAVG/MILE
59-58Ethan Hopwood383 19:02.6 2:22.0 3:48.6
87-79Arturo Siqueiros378 19:46.5 2:27.5 3:57.3
93-85Tony Lundberg379 19:52.8 2:28.3 3:58.6
98-90James McCay381 20:00.1 2:29.2 4:00.1
102-93Niels Smidth380 20:17.2 2:31.3 4:03.5
=============================================
115-104Brian McAllen395 20:50.4 2:35.4 4:10.1
125-114Dave Tompkins382 22:28.1 2:47.6 4:29.7
=============================================
Top 5 Total:   98:59Top 5 Avg:    19:47.9
Top 5 Avg/km:   2:27.7Top 5 Avg/Mile:   3:57.6
1 - 5 Split:   1:14.61 - 7 Split:   3:25.5

TEAM:LAGUNA CREEK D1SCORE:465PLACE:17
PLACENAMEBIBTIMEAVG/KMAVG/MILE
63-60Daniel Burgett269 19:11.8 2:23.2 3:50.4
105-96Tashi Nacario271 20:24.6 2:32.2 4:05.0
110-100Andres Vallesenor267 20:35.1 2:33.5 4:07.1
114-103Josh Tawson266 20:45.6 2:34.8 4:09.2
117-106David Muncy249 21:08.9 2:37.7 4:13.8
=============================================
118-107David Yu268 21:14.8 2:38.5 4:15.0
123-112Daniel Kageyama250 22:02.5 2:44.4 4:24.5
=============================================
134Daniel Cimini270 22:59.2 2:51.4 4:35.9
Top 5 Total:   102:06Top 5 Avg:    20:25.2
Top 5 Avg/km:   2:32.3Top 5 Avg/Mile:   4:05.1
1 - 5 Split:   1:57.11 - 7 Split:   2:50.7

TEAM:BAKERSFIELD HS D1SCORE:523PLACE:18
PLACENAMEBIBTIMEAVG/KMAVG/MILE
78-71Steven Garner59 19:35.8 2:26.2 3:55.2
95-87Tony Smith56 19:55.0 2:28.6 3:59.0
124-113Jacob Langston55 22:11.0 2:45.5 4:26.2
138-125Robert Amidon58 23:40.6 2:56.6 4:44.2
140-127Andrew Zavala89 23:46.8 2:57.4 4:45.4
=============================================
Top 5 Total:   109:09Top 5 Avg:    21:49.9
Top 5 Avg/km:   2:42.8Top 5 Avg/Mile:   4:22.0
1 - 5 Split:   4:11.01 - 7 Split:   

TEAM:WASHINGTON UNION HSSCORE:561PLACE:19
PLACENAMEBIBTIMEAVG/KMAVG/MILE
79-72Gabriel Rios467 19:37.8 2:26.4 3:55.6
122-111Javier Sanchez468 22:00.6 2:44.2 4:24.2
129-117Alejandro Vital465 22:41.9 2:49.3 4:32.4
143-130Oswaldo Cayetano463 24:26.6 3:02.3 4:53.4
144-131Damon Newsom464 25:31.1 3:10.3 5:06.3
=============================================
Top 5 Total:   114:18Top 5 Avg:    22:51.6
Top 5 Avg/km:   2:50.5Top 5 Avg/Mile:   4:34.4
1 - 5 Split:   5:53.31 - 7 Split:   

TEAM:LINDSAY HS D4SCORE:599PLACE:20
PLACENAMEBIBTIMEAVG/KMAVG/MILE
120-109Benny Corona285 21:37.9 2:41.3 4:19.6
133-121Francisco Fuerte274 22:57.7 2:51.3 4:35.6
135-122Miguel Morales272 23:02.6 2:51.9 4:36.6
136-123Adrien Cabrera276 23:03.3 2:52.0 4:36.7
137-124Ronnie Cortez287 23:19.1 2:53.9 4:39.9
=============================================
139-126Edy Magana286 23:41.3 2:56.7 4:44.3
142-129Trinidad Moreno275 24:14.4 3:00.8 4:50.9
=============================================
Top 5 Total:   114:01Top 5 Avg:    22:48.2
Top 5 Avg/km:   2:50.1Top 5 Avg/Mile:   4:33.7
1 - 5 Split:   1:41.21 - 7 Split:   2:36.5

TEAM:FRESNO HIGH D3SCORE:603PLACE:21
PLACENAMEBIBTIMEAVG/KMAVG/MILE
119-108David Jimenez174 21:23.0 2:39.5 4:16.6
127-115Fiseha Gezahgn173 22:37.0 2:48.7 4:31.4
132-120Stephen Villanueva172 22:55.1 2:50.9 4:35.1
141-128Miguel Lara169 24:02.5 2:59.3 4:48.5
145-132Juan Chavez200 26:03.4 3:14.3 5:12.7
=============================================
Top 5 Total:   117:01Top 5 Avg:    23:24.2
Top 5 Avg/km:   2:54.6Top 5 Avg/Mile:   4:40.9
1 - 5 Split:   4:40.41 - 7 Split: